| Summary Rank Order Tables |
| Table A10, part 1: Total Staff Expenditures per capita of public libraries |
| 1992-2002 |
| state |
Rank in 1992 |
Rank in 1993 |
Rank in 1994 |
Rank in 1995 |
Rank in 1996 |
Rank in 1997 |
Rank in 1998 |
Rank in 1999 |
Rank in 2000 |
Rank in 2001 |
Rank in 2002 |
Total staff expenditures per capita* in 2002 |
| AK | 6 | 6 | 6 | 6 | 7 | 6 | 8 | 9 | 9 | 9 | 15 | 23.17 |
| AL | 46 | 45 | 44 | 44 | 44 | 42 | 44 | 44 | 44 | 45 | 46 | 10.15 |
| AR | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 49 | 51 | 50 | 8.62 |
| AZ | 28 | 30 | 29 | 32 | 30 | 32 | 33 | 32 | 31 | 33 | 34 | 14.04 |
| CA | 19 | 22 | 25 | 28 | 27 | 26 | 27 | 28 | 26 | 29 | 25 | 16.69 |
| CO | 17 | 16 | 16 | 17 | 15 | 14 | 12 | 13 | 13 | 12 | 10 | 24.41 |
| CT | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 28.08 |
| DC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 34.39 |
| DE | 42 | 42 | 40 | 39 | 36 | 35 | 36 | 41 | 33 | 42 | 41 | 12.09 |
| FL | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 39 | 36 | 35 | 13.63 |
| GA | 37 | 37 | 39 | 36 | 38 | 38 | 38 | 37 | 38 | 37 | 38 | 12.93 |
| HI | 16 | 21 | 21 | 18 | 25 | 29 | 28 | 27 | 28 | 34 | 33 | 14.13 |
| IA | 30 | 31 | 28 | 31 | 29 | 30 | 28 | 30 | 27 | 28 | 28 | 16.38 |
| ID | 35 | 36 | 34 | 35 | 32 | 33 | 31 | 33 | 34 | 32 | 31 | 14.87 |
| IL | 9 | 8 | 7 | 7 | 6 | 8 | 6 | 7 | 6 | 7 | 7 | 26.31 |
| IN | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 8 | 9 | 24.93 |
| KS | 22 | 20 | 19 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 21.34 |
| KY | 47 | 47 | 47 | 46 | 46 | 46 | 45 | 46 | 45 | 44 | 44 | 10.64 |
| LA | 40 | 40 | 41 | 41 | 40 | 39 | 39 | 36 | 36 | 35 | 36 | 13.36 |
| MA | 13 | 14 | 15 | 13 | 12 | 11 | 10 | 11 | 11 | 13 | 12 | 24.28 |
| MD | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 10 | 10 | 11 | 13 | 23.97 |
| ME | 26 | 25 | 24 | 25 | 26 | 27 | 25 | 29 | 29 | 30 | 29 | 15.83 |
| MI | 25 | 23 | 22 | 22 | 21 | 22 | 22 | 20 | 20 | 23 | 21 | 18.21 |
| MN | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 16 | 16 | 16 | 16 | 21.78 |
| MO | 30 | 28 | 26 | 30 | 31 | 25 | 24 | 23 | 23 | 25 | 27 | 16.45 |
| MS | 50 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 50 | 51 | 8.54 |
| MT | 45 | 44 | 45 | 45 | 45 | 45 | 46 | 45 | 46 | 46 | 45 | 10.58 |
| NC | 39 | 38 | 37 | 40 | 41 | 41 | 41 | 40 | 41 | 41 | 40 | 12.19 |
| ND | 44 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 9.61 |
| NE | 29 | 27 | 27 | 26 | 28 | 28 | 30 | 26 | 25 | 20 | 24 | 17.00 |
| NH | 21 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.92 |
| NJ | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 | 26.69 |
| NM | 32 | 32 | 31 | 29 | 35 | 37 | 36 | 39 | 40 | 39 | 42 | 11.87 |
| NV | 24 | 24 | 30 | 27 | 22 | 21 | 26 | 25 | 22 | 22 | 23 | 17.20 |
| NY | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 29.79 |
| OH | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 33.71 |
| OK | 38 | 39 | 38 | 38 | 39 | 40 | 40 | 38 | 37 | 38 | 37 | 13.35 |
| OR | 20 | 17 | 17 | 16 | 17 | 16 | 17 | 14 | 12 | 10 | 8 | 25.82 |
| PA | 36 | 35 | 36 | 37 | 37 | 36 | 35 | 35 | 35 | 31 | 32 | 14.52 |
| RI | 15 | 13 | 14 | 11 | 11 | 12 | 13 | 12 | 14 | 14 | 11 | 24.36 |
| SC | 43 | 43 | 43 | 43 | 43 | 42 | 42 | 42 | 42 | 40 | 39 | 12.37 |
| SD | 34 | 29 | 35 | 24 | 24 | 24 | 23 | 24 | 32 | 27 | 26 | 16.50 |
| TN | 48 | 48 | 48 | 49 | 48 | 48 | 48 | 49 | 50 | 49 | 48 | 9.29 |
| TX | 41 | 41 | 42 | 42 | 42 | 44 | 43 | 43 | 43 | 43 | 43 | 11.48 |
| UT | 23 | 26 | 23 | 23 | 23 | 23 | 21 | 22 | 24 | 24 | 22 | 17.32 |
| VA | 18 | 19 | 20 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 18.28 |
| VT | 27 | 34 | 32 | 34 | 33 | 31 | 32 | 31 | 29 | 26 | 30 | 15.31 |
| WA | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 6 | 26.49 |
| WI | 14 | 15 | 13 | 14 | 14 | 15 | 15 | 17 | 17 | 17 | 18 | 21.26 |
| WV | 49 | 49 | 49 | 48 | 49 | 49 | 49 | 48 | 48 | 48 | 49 | 8.86 |
| WY | 12 | 12 | 12 | 15 | 16 | 17 | 16 | 15 | 15 | 15 | 14 | 23.69 |
| * Based on unduplicated population of legal service areas |