| Summary Rank Order Tables |
| Table A8, part 2:Other per capita Operating Income of public libraries |
| 1992-2002 |
| state |
Rank in 1992 |
Rank in 1993 |
Rank in 1994 |
Rank in 1995 |
Rank in 1996 |
Rank in 1997 |
Rank in 1998 |
Rank in 1999 |
Rank in 2000 |
Rank in 2001 |
Rank in 2002 |
Per capita other operating income* in 2002 |
| AK | 24 | 26 | 24 | 35 | 25 | 27 | 33 | 30 | 13 | 32 | 34 | 1.63 |
| AL | 40 | 44 | 34 | 36 | 32 | 34 | 38 | 33 | 38 | 41 | 41 | 1.31 |
| AR | 40 | 35 | 40 | 41 | 38 | 22 | 28 | 42 | 46 | 47 | 43 | 1.19 |
| AZ | 51 | 51 | 50 | 51 | 49 | 49 | 50 | 51 | 49 | 50 | 51 | 0.53 |
| CA | 28 | 24 | 22 | 30 | 24 | 32 | 29 | 35 | 37 | 38 | 31 | 1.85 |
| CO | 25 | 21 | 17 | 18 | 19 | 15 | 17 | 19 | 12 | 10 | 15 | 2.92 |
| CT | 4 | 4 | 6 | 6 | 8 | 9 | 9 | 5 | 5 | 3 | 4 | 7.16 |
| DC | 37 | 37 | 48 | 26 | 44 | 50 | 36 | 21 | 28 | 34 | 17 | 2.72 |
| DE | 22 | 16 | 18 | 19 | 18 | 17 | 22 | 26 | 16 | 21 | 18 | 2.67 |
| FL | 45 | 47 | 46 | 47 | 47 | 37 | 47 | 46 | 41 | 42 | 44 | 1.13 |
| GA | 42 | 43 | 42 | 45 | 46 | 41 | 46 | 48 | 33 | 39 | 48 | 0.99 |
| HI | 50 | 49 | 41 | 41 | 41 | 51 | 30 | 44 | 39 | 46 | 32 | 1.76 |
| IA | 11 | 25 | 30 | 34 | 26 | 24 | 26 | 12 | 25 | 23 | 25 | 2.24 |
| ID | 12 | 12 | 12 | 15 | 10 | 14 | 15 | 15 | 17 | 17 | 19 | 2.61 |
| IL | 5 | 7 | 8 | 5 | 6 | 5 | 8 | 8 | 9 | 9 | 11 | 4.37 |
| IN | 17 | 13 | 18 | 17 | 13 | 16 | 16 | 17 | 19 | 19 | 24 | 2.28 |
| KS | 44 | 45 | 49 | 4 | 5 | 7 | 7 | 9 | 10 | 13 | 9 | 4.57 |
| KY | 21 | 27 | 28 | 27 | 23 | 27 | 32 | 23 | 29 | 25 | 29 | 1.96 |
| LA | 33 | 32 | 37 | 38 | 37 | 35 | 13 | 23 | 19 | 29 | 35 | 1.60 |
| MA | 23 | 19 | 26 | 25 | 22 | 25 | 20 | 13 | 18 | 15 | 12 | 4.19 |
| MD | 7 | 11 | 11 | 8 | 12 | 8 | 6 | 6 | 7 | 7 | 7 | 5.99 |
| ME | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 6 | 6 | 6 | 6.42 |
| MI | 18 | 17 | 13 | 22 | 20 | 23 | 25 | 18 | 23 | 11 | 20 | 2.59 |
| MN | 26 | 27 | 31 | 24 | 21 | 19 | 27 | 28 | 31 | 28 | 29 | 1.96 |
| MO | 20 | 19 | 15 | 21 | 15 | 13 | 11 | 10 | 13 | 14 | 16 | 2.81 |
| MS | 43 | 41 | 43 | 48 | 48 | 46 | 43 | 42 | 48 | 48 | 45 | 1.02 |
| MT | 33 | 22 | 25 | 23 | 34 | 36 | 33 | 27 | 15 | 24 | 10 | 4.54 |
| NC | 48 | 38 | 35 | 40 | 43 | 43 | 41 | 41 | 42 | 30 | 39 | 1.43 |
| ND | 27 | 22 | 21 | 16 | 28 | 18 | 18 | 22 | 27 | 18 | 22 | 2.34 |
| NE | 16 | 29 | 33 | 31 | 36 | 39 | 40 | 20 | 44 | 40 | 37 | 1.53 |
| NH | 8 | 8 | 10 | 14 | 11 | 11 | 12 | 32 | 21 | 16 | 14 | 3.13 |
| NJ | 14 | 15 | 20 | 20 | 16 | 21 | 21 | 25 | 31 | 26 | 28 | 2.08 |
| NM | 36 | 42 | 44 | 44 | 40 | 44 | 44 | 36 | 43 | 44 | 49 | 0.97 |
| NV | 47 | 50 | 51 | 49 | 51 | 47 | 51 | 50 | 1 | 1 | 2 | 8.52 |
| NY | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 7.27 |
| OH | 10 | 9 | 7 | 9 | 9 | 6 | 5 | 7 | 8 | 8 | 8 | 5.03 |
| OK | 35 | 38 | 39 | 32 | 41 | 38 | 36 | 33 | 26 | 30 | 38 | 1.46 |
| OR | 9 | 6 | 4 | 13 | 14 | 12 | 14 | 14 | 24 | 22 | 21 | 2.40 |
| PA | 13 | 10 | 9 | 10 | 7 | 10 | 10 | 11 | 11 | 11 | 13 | 3.37 |
| RI | 6 | 5 | 5 | 7 | 4 | 4 | 4 | 3 | 4 | 5 | 1 | 8.57 |
| SC | 46 | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 47 | 49 | 46 | 1.00 |
| SD | 19 | 30 | 16 | 12 | 27 | 29 | 22 | 29 | 36 | 36 | 23 | 2.30 |
| TN | 39 | 32 | 38 | 39 | 35 | 40 | 48 | 40 | 35 | 45 | 46 | 1.00 |
| TX | 49 | 48 | 47 | 50 | 50 | 48 | 49 | 49 | 50 | 51 | 50 | 0.65 |
| UT | 38 | 31 | 29 | 33 | 33 | 19 | 39 | 37 | 45 | 43 | 40 | 1.41 |
| VA | 29 | 18 | 23 | 28 | 29 | 33 | 35 | 39 | 40 | 32 | 36 | 1.54 |
| VT | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 7.07 |
| WA | 32 | 40 | 27 | 29 | 30 | 26 | 24 | 38 | 34 | 35 | 33 | 1.64 |
| WI | 31 | 32 | 32 | 37 | 31 | 30 | 31 | 31 | 30 | 26 | 27 | 2.13 |
| WV | 30 | 36 | 36 | 43 | 39 | 42 | 42 | 46 | 51 | 37 | 42 | 1.24 |
| WY | 15 | 14 | 14 | 11 | 17 | 31 | 19 | 16 | 21 | 20 | 26 | 2.21 |
| * Based on unduplicated population of legal service areas |