| Summary Rank Order Tables |
| Table A7, part 1:Total per capita Operating Income of Public Libraries |
| 1992-2002 |
| state |
Rank in 1992 |
Rank in 1993 |
Rank in 1994 |
Rank in 1995 |
Rank in 1996 |
Rank in 1997 |
Rank in 1998 |
Rank in 1999 |
Rank in 2000 |
Rank in 2001 |
Rank in 2002 |
Per capital total operating income* in 2002 |
| AK | 5 | 7 | 7 | 8 | 6 | 6 | 8 | 8 | 7 | 10 | 13 | 37.50 |
| AL | 47 | 47 | 45 | 45 | 45 | 45 | 46 | 48 | 48 | 47 | 47 | 15.98 |
| AR | 51 | 51 | 49 | 49 | 48 | 46 | 48 | 46 | 46 | 48 | 48 | 15.60 |
| AZ | 30 | 32 | 28 | 27 | 31 | 33 | 30 | 32 | 30 | 33 | 36 | 23.01 |
| CA | 20 | 25 | 30 | 30 | 28 | 31 | 28 | 31 | 27 | 25 | 27 | 27.41 |
| CO | 13 | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 7 | 42.14 |
| CT | 7 | 9 | 9 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 44.34 |
| DC | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 49.67 |
| DE | 45 | 44 | 42 | 36 | 38 | 35 | 35 | 43 | 34 | 37 | 37 | 22.40 |
| FL | 31 | 30 | 29 | 28 | 29 | 30 | 33 | 33 | 33 | 31 | 30 | 25.37 |
| GA | 40 | 41 | 39 | 42 | 44 | 44 | 40 | 42 | 42 | 38 | 42 | 19.59 |
| HI | 16 | 24 | 23 | 26 | 34 | 38 | 39 | 38 | 39 | 40 | 40 | 20.71 |
| IA | 27 | 31 | 32 | 31 | 30 | 29 | 32 | 28 | 28 | 28 | 29 | 26.40 |
| ID | 35 | 35 | 34 | 35 | 33 | 34 | 34 | 34 | 36 | 35 | 35 | 23.38 |
| IL | 1 | 2 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 51.28 |
| IN | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 45.55 |
| KS | 18 | 14 | 13 | 12 | 16 | 11 | 12 | 16 | 15 | 15 | 14 | 37.04 |
| KY | 43 | 43 | 44 | 43 | 42 | 39 | 41 | 40 | 44 | 39 | 38 | 21.67 |
| LA | 36 | 36 | 36 | 38 | 36 | 32 | 26 | 27 | 24 | 28 | 28 | 27.22 |
| MA | 21 | 15 | 15 | 15 | 12 | 13 | 13 | 13 | 14 | 13 | 12 | 37.64 |
| MD | 10 | 11 | 11 | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 15 | 36.92 |
| ME | 29 | 28 | 26 | 25 | 27 | 26 | 27 | 29 | 31 | 30 | 31 | 24.85 |
| MI | 25 | 26 | 24 | 22 | 20 | 19 | 20 | 19 | 17 | 16 | 17 | 33.81 |
| MN | 14 | 12 | 14 | 16 | 14 | 15 | 17 | 18 | 20 | 20 | 19 | 32.12 |
| MO | 24 | 23 | 20 | 24 | 19 | 17 | 16 | 15 | 18 | 21 | 20 | 31.28 |
| MS | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 13.72 |
| MT | 41 | 40 | 40 | 37 | 39 | 40 | 44 | 44 | 43 | 44 | 39 | 20.92 |
| NC | 37 | 38 | 37 | 41 | 41 | 42 | 42 | 39 | 40 | 41 | 43 | 18.96 |
| ND | 42 | 45 | 46 | 46 | 46 | 47 | 45 | 47 | 47 | 46 | 46 | 16.64 |
| NE | 28 | 22 | 27 | 21 | 24 | 25 | 29 | 23 | 25 | 24 | 25 | 28.30 |
| NH | 15 | 20 | 22 | 23 | 23 | 21 | 22 | 24 | 22 | 22 | 21 | 29.88 |
| NJ | 6 | 6 | 6 | 6 | 7 | 9 | 9 | 9 | 10 | 9 | 9 | 40.28 |
| NM | 33 | 33 | 31 | 33 | 35 | 36 | 37 | 37 | 38 | 43 | 44 | 17.80 |
| NV | 11 | 5 | 1 | 34 | 22 | 23 | 21 | 22 | 13 | 18 | 22 | 29.38 |
| NY | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 46.74 |
| OH | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 56.85 |
| OK | 39 | 39 | 41 | 39 | 40 | 41 | 36 | 35 | 32 | 36 | 34 | 23.45 |
| OR | 17 | 18 | 18 | 14 | 13 | 14 | 15 | 11 | 11 | 11 | 10 | 38.19 |
| PA | 37 | 37 | 38 | 40 | 37 | 37 | 38 | 36 | 37 | 33 | 32 | 24.41 |
| RI | 23 | 19 | 19 | 17 | 15 | 16 | 14 | 14 | 16 | 14 | 11 | 38.06 |
| SC | 44 | 42 | 43 | 44 | 43 | 43 | 43 | 41 | 41 | 42 | 41 | 19.61 |
| SD | 34 | 29 | 35 | 19 | 25 | 24 | 24 | 20 | 35 | 27 | 24 | 28.54 |
| TN | 48 | 48 | 48 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 14.36 |
| TX | 46 | 46 | 47 | 47 | 47 | 48 | 47 | 45 | 45 | 45 | 45 | 17.42 |
| UT | 32 | 27 | 25 | 29 | 26 | 27 | 23 | 26 | 26 | 26 | 26 | 27.90 |
| VA | 22 | 21 | 21 | 20 | 21 | 22 | 25 | 25 | 23 | 23 | 23 | 28.77 |
| VT | 26 | 34 | 33 | 32 | 32 | 28 | 31 | 30 | 29 | 32 | 33 | 23.75 |
| WA | 9 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 8 | 8 | 8 | 40.86 |
| WI | 19 | 17 | 17 | 18 | 17 | 18 | 18 | 21 | 21 | 19 | 18 | 32.32 |
| WV | 49 | 49 | 50 | 50 | 50 | 49 | 49 | 49 | 49 | 49 | 49 | 15.07 |
| WY | 12 | 16 | 16 | 13 | 18 | 20 | 19 | 17 | 19 | 17 | 16 | 34.95 |
| * Based on unduplicated population of legal service areas |