Summary Rank Order Tables
Table A6, part 1: Number of Paid Full-Time Equivalent (FTE) Librarians with ALA-MLS per 25,000 Population
1992-2002

state Rank in
1992
Rank in
1993
Rank in
1994
Rank in
1995
Rank in
1996
Rank in
1997
Rank in
1998
Rank in
1999
Rank in
2000
Rank in
2001
Rank in
2002
Paid FTE
librarians with
ALA-MLS per
25,000
population*
in 2002
AK 14 17 18 18 15 16 17 16 16 17 20 2.69
AL 44 45 40 44 44 42 42 43 43 43 42 1.39
AR 51 51 50 49 49 49 51 50 50 51 51 0.85
AZ 22 22 22 25 27 27 27 24 25 27 27 2.18
CA 19 19 24 24 23 24 25 26 25 25 25 2.34
CO 17 18 16 17 18 22 18 13 12 13 15 3.01
CT 4 3 4 4 3 4 1 2 1 1 1 5.49
DC 1 1 1 2 1 1 2 1 2 3 2 5.41
DE 46 46 46 45 43 43 43 42 33 40 43 1.33
FL 25 26 25 23 22 20 22 23 22 22 24 2.44
GA 24 23 25 26 25 26 28 28 30 29 28 2.07
HI 5 10 9 8 11 11 10 10 10 10 10 3.26
IA 28 28 29 30 28 28 30 35 33 30 30 1.97
ID 43 42 41 43 45 44 45 46 47 48 45 1.20
IL 10 9 11 10 10 10 9 9 9 9 9 3.77
IN 9 8 10 10 8 8 7 7 7 8 8 3.94
KS 20 20 19 19 32 37 20 21 21 20 21 2.59
KY 49 49 51 51 51 49 49 47 48 46 48 1.17
LA 36 37 37 36 38 35 33 37 38 31 31 1.93
MA 8 5 7 7 7 6 6 6 6 6 5 4.47
MD 11 12 2 1 2 1 13 15 13 16 14 3.03
ME 25 25 23 26 20 17 15 18 17 14 17 2.90
MI 13 14 14 13 13 12 11 11 15 12 13 3.11
MN 23 23 20 20 20 19 23 22 23 23 23 2.48
MO 40 38 39 40 39 34 33 32 32 34 36 1.74
MS 44 44 45 46 46 46 46 45 45 47 46 1.19
MT 48 47 47 47 50 51 47 51 51 49 49 1.11
NC 30 32 33 33 30 33 31 31 29 33 33 1.85
ND 50 50 48 50 48 47 48 49 49 50 50 1.00
NE 34 31 34 32 34 36 37 34 35 28 34 1.84
NH 17 13 13 13 14 12 12 12 11 15 12 3.14
NJ 3 2 5 5 5 5 5 4 4 5 5 4.47
NM 31 33 27 22 32 29 29 29 40 41 40 1.63
NV 39 40 43 39 35 30 35 30 28 35 35 1.80
NY 2 4 3 3 4 3 3 3 3 2 4 4.50
OH 6 7 8 9 9 9 8 8 8 7 7 4.21
OK 37 38 38 37 37 38 38 38 37 38 38 1.72
OR 21 21 21 21 19 21 21 19 20 19 16 2.92
PA 27 27 28 28 26 25 26 27 27 23 22 2.53
RI 7 6 6 6 6 7 4 5 4 4 3 4.61
SC 32 29 31 29 24 23 24 24 24 26 26 2.27
SD 42 40 44 41 41 39 41 41 42 42 41 1.50
TN 41 42 41 42 42 45 44 44 44 44 46 1.19
TX 33 30 32 31 29 30 32 32 31 31 32 1.91
UT 35 35 30 35 36 40 39 40 41 39 37 1.73
VA 15 16 17 16 17 18 19 19 19 21 19 2.82
VT 38 36 36 34 31 32 36 38 38 35 29 1.99
WA 12 11 12 12 12 12 14 14 14 11 11 3.20
WI 16 15 15 15 16 15 15 17 18 18 18 2.85
WV 47 48 48 47 47 47 50 47 45 45 44 1.29
WY 29 34 35 38 40 41 40 36 36 37 38 1.72

* Based on unduplicated population of legal service areas