Summary Rank Order Tables
Table A5, part 2: Number of Paid Full-Time Equivalent (FTE) Librarians per 25,000 Population
1992-2002

state Rank in
1992
Rank in
1993
Rank in
1994
Rank in
1995
Rank in
1996
Rank in
1997
Rank in
1998
Rank in
1999
Rank in
2000
Rank in
2001
Rank in
2002
Paid FTE
librarians per
25,000
population*
in 2002
AK 22 25 23 24 21 24 23 20 19 20 24 4.53
AL 32 33 34 33 30 31 33 35 35 34 35 3.68
AR 51 51 50 50 50 49 49 49 50 49 49 2.35
AZ 38 41 41 45 44 44 44 42 44 43 44 2.65
CA 43 46 48 48 48 48 48 48 48 48 46 2.52
CO 24 24 27 30 28 28 25 22 22 22 28 4.37
CT 12 11 7 7 5 8 7 4 2 7 8 6.76
DC 6 6 5 9 2 6 8 2 7 9 10 6.42
DE 42 42 43 43 43 43 43 45 36 45 43 2.71
FL 41 44 44 42 42 41 42 43 43 41 42 2.97
GA 50 49 49 49 49 50 50 50 48 49 50 2.15
HI 26 36 35 32 37 36 35 37 36 38 39 3.26
IA 4 5 4 4 4 5 5 6 4 5 4 7.29
ID 20 22 26 27 27 27 28 26 30 30 33 3.84
IL 13 15 12 11 9 13 11 11 12 12 12 5.99
IN 3 7 14 20 8 9 9 10 9 13 13 5.96
KS 1 1 1 3 33 33 26 25 17 14 7 6.84
KY 30 28 28 22 21 23 19 24 23 19 20 4.77
LA 40 50 37 26 24 21 22 28 27 24 19 4.86
MA 9 8 8 8 6 7 6 7 5 6 6 6.96
MD 34 18 16 14 14 16 16 15 14 16 14 5.61
ME 5 14 11 10 11 10 10 9 10 8 9 6.63
MI 27 29 29 29 23 25 21 21 25 26 26 4.49
MN 28 32 31 31 29 29 30 30 31 32 30 4.01
MO 48 27 18 23 25 18 32 33 33 33 29 4.08
MS 18 9 22 34 31 32 31 32 39 37 32 3.88
MT 7 4 20 19 18 19 27 26 21 23 22 4.71
NC 44 45 46 50 51 51 51 51 51 51 51 1.95
ND 15 21 17 17 20 20 18 18 20 21 21 4.75
NE 10 12 13 5 13 1 2 8 8 2 5 7.14
NH 2 2 2 2 1 2 1 1 6 1 1 8.49
NJ 21 22 21 21 19 22 20 19 25 25 25 4.50
NM 25 30 32 25 34 30 29 29 29 31 34 3.80
NV 46 46 51 46 47 47 47 46 46 47 48 2.44
NY 16 19 9 13 12 12 13 13 11 11 18 5.39
OH 11 13 10 12 10 11 12 14 13 10 11 6.00
OK 23 26 24 28 25 26 24 23 28 28 26 4.49
OR 33 35 36 35 35 35 34 34 34 29 31 3.95
PA 37 39 40 40 41 38 39 39 40 36 36 3.63
RI 19 20 19 16 16 17 17 17 16 18 17 5.44
SC 38 40 42 41 38 34 40 41 41 41 41 3.01
SD 17 17 25 15 15 14 14 12 17 15 15 5.54
TN 47 48 47 47 46 46 45 47 45 44 47 2.48
TX 45 42 45 43 45 45 46 44 47 46 45 2.64
UT 31 34 33 38 39 40 38 40 42 40 40 3.15
VA 35 38 39 39 40 39 36 38 38 39 38 3.36
VT 8 10 6 6 7 4 4 5 1 4 3 8.11
WA 36 36 38 37 36 37 37 36 32 35 37 3.40
WI 14 16 15 18 17 15 15 16 15 17 16 5.48
WV 28 31 30 36 32 42 40 31 23 27 23 4.62
WY 49 3 3 1 3 3 3 3 3 2 2 8.19

* Based on unduplicated population of legal service areas