Summary Rank Order Tables
Table A4, part 1: Video Materials 1,000 population
1992-2002

state Rank in
1992
Rank in
1993
Rank in
1994
Rank in
1995
Rank in
1996
Rank in
1997
Rank in
1998
Rank in
1999
Rank in
2000
Rank in
2001
Rank in
2002
Video materials
per 1,000
population*
in 2002
AK 4 5 4 4 5 5 5 4 6 4 6 173.74
AL 40 37 42 42 44 38 46 41 42 43 44 61.19
AR 51 51 51 50 50 50 50 50 50 50 50 42.93
AZ 47 47 48 49 45 43 41 38 23 24 35 77.91
CA 32 33 36 37 36 36 44 47 38 39 39 70.41
CO 31 31 28 28 32 29 21 23 22 21 11 137.13
CT 8 8 8 9 8 6 6 5 4 6 5 175.44
DC 48 50 50 51 51 51 51 51 51 51 51 33.70
DE 43 41 40 43 38 37 38 31 30 36 37 73.97
FL 34 35 30 27 30 30 29 28 31 31 30 84.10
GA 39 40 41 44 39 46 39 46 47 47 47 54.10
HI 50 49 47 38 47 49 36 44 49 48 46 58.74
IA 7 7 7 8 9 8 7 7 7 7 7 153.34
ID 20 20 22 22 21 24 23 22 25 26 26 102.14
IL 14 13 13 14 12 12 13 11 11 14 12 135.90
IN 2 2 2 2 2 2 2 2 2 2 2 211.00
KS 5 3 3 3 3 3 3 3 3 3 3 207.32
KY 45 43 45 48 46 44 43 43 44 42 43 64.88
LA 37 34 33 34 35 34 32 32 34 34 36 77.37
MA 18 15 15 17 17 16 15 15 14 13 14 135.09
MD 15 25 27 25 20 27 27 27 29 27 29 93.17
ME 24 18 19 20 16 15 16 16 16 17 19 126.55
MI 12 14 18 21 22 26 26 26 26 28 27 96.31
MN 17 17 16 19 18 18 19 25 21 22 22 115.77
MO 25 24 20 26 26 21 20 21 24 29 24 105.21
MS 33 32 35 40 37 35 34 36 37 38 42 65.62
MT 36 36 33 36 29 33 33 34 36 33 34 79.17
NC 42 44 43 35 41 42 47 45 46 45 48 53.28
ND 19 22 24 29 27 28 30 29 27 25 25 103.61
NE 23 19 14 13 13 13 12 12 12 8 10 139.81
NH 10 9 10 10 6 9 8 8 9 10 9 147.05
NJ 16 16 17 18 19 22 25 24 28 23 23 107.90
NM 35 46 44 46 49 48 48 49 48 49 49 43.97
NV 49 45 49 33 33 25 28 35 32 30 28 94.27
NY 9 11 11 11 11 11 9 10 10 11 18 127.78
OH 1 1 1 1 1 1 1 1 1 1 1 262.16
OK 44 39 37 45 42 47 49 48 45 46 31 82.55
OR 22 23 21 23 25 23 22 19 18 15 13 135.80
PA 41 42 38 39 43 40 42 39 41 35 32 80.49
RI 13 12 12 15 14 17 18 17 17 20 20 125.48
SC 46 48 46 47 48 45 45 42 40 41 41 65.89
SD 21 21 26 16 15 14 14 13 19 12 16 133.78
TN 30 30 32 32 34 39 37 37 43 44 45 59.13
TX 38 38 39 41 40 41 40 40 39 40 40 66.60
UT 28 28 23 24 24 19 17 18 20 18 17 133.57
VA 26 29 31 30 31 32 31 33 35 37 38 73.77
VT 27 27 25 12 23 20 24 20 13 19 15 133.91
WA 3 4 5 5 4 7 11 14 15 16 21 121.15
WI 11 10 9 7 7 4 4 6 5 5 4 178.32
WV 29 26 29 31 28 31 35 30 33 32 33 79.29
WY 6 6 6 6 10 10 10 9 8 9 8 152.45

* Based on unduplicated population of legal service areas