Summary Rank Order Tables
Table A3, part 1: Book and Serial Volumes per capita
1992-2002

state Rank in
1992
Rank in
1993
Rank in
1994
Rank in
1995
Rank in
1996
Rank in
1997
Rank in
1998
Rank in
1999
Rank in
2000
Rank in
2001
Rank in
2002
Book and Serial
volumes per
capita*
in 2002
AK 22 21 23 23 20 21 21 20 20 20 20 3.53
AL 47 44 40 39 40 41 39 44 44 42 42 2.00
AR 38 38 38 37 39 37 40 39 37 39 38 2.09
AZ 42 43 44 42 45 50 49 49 50 51 51 1.72
CA 44 47 47 47 47 45 46 47 46 46 44 1.95
CO 28 28 30 33 32 31 30 32 33 31 32 2.66
CT 7 7 7 10 10 10 11 11 9 12 11 4.19
DC 24 23 16 8 2 3 1 9 12 10 7 4.63
DE 46 48 46 42 41 38 45 42 40 47 46 1.90
FL 49 51 50 49 50 49 50 50 49 50 49 1.85
GA 38 46 48 48 47 48 47 46 48 45 48 1.87
HI 26 34 34 25 24 32 33 31 29 31 34 2.49
IA 11 10 11 14 14 15 14 15 16 13 15 3.94
ID 19 19 20 22 22 22 22 22 23 22 24 3.14
IL 20 18 19 18 17 18 18 18 18 18 17 3.74
IN 16 15 14 13 12 11 12 12 11 15 12 4.17
KS 6 6 5 6 7 7 8 7 6 6 4 4.75
KY 41 45 44 41 42 42 41 44 45 43 41 2.02
LA 36 35 35 35 35 35 35 35 35 35 35 2.47
MA 3 4 4 4 4 5 5 5 3 3 3 4.85
MD 25 26 29 31 25 28 26 24 24 23 25 2.95
ME 1 1 2 1 1 2 2 1 3 1 1 5.05
MI 31 29 25 28 29 27 27 27 27 27 23 3.20
MN 27 25 27 26 28 25 23 23 22 24 22 3.21
MO 12 12 10 12 13 13 6 4 5 19 19 3.56
MS 42 41 43 46 46 45 42 43 42 41 39 2.06
MT 23 24 24 24 23 23 24 25 24 25 25 2.95
NC 45 41 39 42 44 44 44 40 42 43 43 1.98
ND 15 17 18 18 18 16 16 17 17 14 14 4.07
NE 10 11 12 15 19 19 17 16 15 7 9 4.44
NH 4 5 6 6 9 8 10 10 8 8 8 4.53
NJ 14 14 13 16 16 17 19 19 19 17 17 3.74
NM 13 21 21 20 25 24 25 28 28 31 33 2.51
NV 48 39 40 40 36 36 36 38 39 38 45 1.94
NY 17 13 8 9 8 9 9 8 7 9 12 4.17
OH 18 16 15 17 15 14 15 13 13 11 10 4.23
OK 35 36 36 36 37 40 38 37 37 37 37 2.24
OR 34 33 33 34 34 34 33 34 32 29 28 2.80
PA 37 37 37 37 38 38 37 36 36 36 36 2.38
RI 9 9 9 11 11 12 13 13 14 16 16 3.92
SC 50 49 49 50 49 47 47 41 41 40 39 2.06
SD 8 7 17 5 6 4 4 3 10 4 6 4.71
TN 51 50 51 51 51 51 51 51 51 49 50 1.82
TX 40 39 42 42 43 43 43 48 47 48 46 1.90
UT 28 30 28 30 31 30 29 29 34 30 31 2.71
VA 33 31 32 32 33 33 32 33 29 31 30 2.75
VT 2 2 1 2 3 1 3 2 1 5 4 4.75
WA 30 27 26 27 27 25 31 26 26 26 27 2.90
WI 21 20 22 21 21 20 20 21 21 21 21 3.46
WV 32 31 31 29 30 29 28 29 29 27 29 2.77
WY 4 2 3 3 5 6 7 6 2 2 2 4.90

* Based on unduplicated population of legal service areas