Quick Links
Public Libraries in the US
Analysis of 2001 data
Analyzing Trends
Trends Results
Tables

Total Operating Expenditures at Public Libraries in the US, 1990-2002


Abstract

Total operating expenditures are analyzed several different ways and all indicate an increase in expenditures over the period. In 2002, public libraries in the United States had $8 billion in operating expenditures.

Total operating expenditures by Quartiles:

Note that the 95% libraries are a subset of and included in the count of Fourth Quartile libraries. This group of libraries is the same group analyzed in most of the trends pages and consists of the 8,259 libraries reporting to NCES each year from FY1990-FY2002.

This is a complex table that has the totals by quartiles and the 95th percentile libraries and the estimated impact of inflation on these dollar figures. I have started using data from the US Bureau of Labor Statistics Inflation Calculator for these calculations.

If we take the data from the First Quartile libraries, we see that there are two figures for 1990 but they are the same. In 1990, these libraries reported they spent $31,660,206 and since this is the first year, the inflation discounted dollar value is the same as the reported value. Each year after that, inflation takes its inexorable toll and the estimated purchasing power of the total expenditures declines. In 1991, these libraries spent more ($ 34,132,193) but its value, by this estimate, is now $ 32,766,905. That is still an increase in real purchasing power over 1990 but not as much as might appear from the raw figures in nominal dollars. Did these libraries beat inflation? Look to the last row's figures and if there is an increase in the inflation adjusted column, that group of libraries' had an increase in the value of their expenditures over the period in real terms. It can be seen that each of the groups did. It can also be seen that the total expenditures increased as the size groups of the libraries grew but that increases as a percent fell as the libraries increased in size.

Mean Total Operating Expenditures by Group, 1990-2001
  First Quartile Second Quartile Third Quartile Fourth Quartile 95%
  $ Expenditures $ Expenditures
/ CPI
$ Expenditures $ Expenditures
/ CPI
$ Expenditures $ Expenditures
/ CPI
$ Expenditures $ Expenditures
/ CPI
$ Expenditures $ Expenditures
/ CPI
1990 $31,660,206 $31,660,206 $112,146,996 $112,146,996 $382,242,385 $382,242,385 $3,357,323,906 $3,357,323,906 $2,256,987,611 $2,256,987,611
1991 34,132,193 32,766,905 115,946,310 111,308,458 407,041,377 390,759,722 3,570,067,492 3,427,264,792 2,394,609,333 2,298,824,960
1992 36,108,378 33,580,792 122,936,994 114,331,404 426,743,827 396,871,759 3,733,287,519 3,471,957,393 2,506,166,107 2,330,734,480
1993 37,808,906 34,028,015 129,733,293 116,759,964 452,795,956 407,516,360 3,881,359,384 3,493,223,446 2,584,213,057 2,325,791,751
1994 40,249,924 35,419,933 139,117,375 122,423,290 480,612,222 422,938,755 4,093,865,798 3,602,601,902 2,722,658,213 2,395,939,227
1995 42,652,543 36,681,187 147,383,596 126,749,893 510,222,116 438,791,020 4,310,354,554 3,706,904,916 2,874,342,854 2,471,934,854
1996 45,393,821 37,676,871 157,796,114 130,970,775 546,779,582 453,827,053 4,573,066,209 3,795,644,953 3,044,748,667 2,527,141,394
1997 50,266,492 40,715,859 169,700,715 137,457,579 576,532,744 466,991,523 4,815,847,381 3,900,836,379 3,207,211,652 2,597,841,438
1998 51,908,018 41,526,414 181,396,027 145,116,822 611,746,100 489,396,880 5,076,692,570 4,061,354,056 3,368,878,534 2,695,102,827
1999 55,293,830 43,129,187 194,257,930 151,521,185 652,143,679 508,672,070 5,442,678,906 4,245,289,547 3,630,936,549 2,832,130,508
2000 60,175,836 45,733,635 206,343,682 156,821,198 692,496,418 526,297,278 5,761,254,390 4,378,553,336 3,837,373,940 2,916,404,194
2001 66,243,877 49,020,469 224,834,436 166,377,483 744,288,685 550,773,627 6,198,015,111 4,586,531,182 4,138,288,877 3,062,333,769
2002 70,738,902 51,639,398 248,096,615 181,110,529 794,313,246 579,848,670 6,550,477,442 4,781,848,533 4,356,143,367 3,179,984,658
$ increase,
1990-2002
$39,078,696 $19,979,192 $135,949,619 $68,963,533 $412,070,861 $197,606,285 $3,193,153,536 $1,424,524,627 $2,099,155,756 $922,997,047
% increase,
1990-2002
123.4 63.1 121.2 61.5 107.8 51.7 95.1 42.4 93.0 40.9

Total Operating Expenditures, "1990" data

This table gives the yearly totals of operating expenditures for the same group of 8,259 libraries. Look ahead to the next table where the totals for the PUSUM database are given. Those figures are higher than those in the "1990" data for two reasons: PUSUM has more libraries and because it imputes for missing values. However, note the percent increases. Both groups beat inflation but the "1990" libraries had a greater growth rate than the PUSUM libraries. I suspect this is owing to the fact that the "1990" libraries, which are selected for analysis based on the criterion that they reported each year from 1990 to 2002, are probably better supported than those libraries that did not report each year.

Total Operating Expenditures, 1990-2002, "1990" Data, span = 'A'
1990 $ 3,883,373,493 $ 3,883,373,493
1991 4,127,187,372 3,962,099,877
1992 4,319,076,718 4,016,741,348
1993 4,501,697,539 4,051,527,785
1994 4,753,845,319 4,183,383,881
1995 5,010,612,809 4,309,127,016
1996 5,323,035,726 4,418,119,653
1997 5,612,347,332 4,546,001,339
1998 5,921,742,715 4,737,394,172
1999 6,344,374,345 4,948,611,989
2000 6,720,270,326 5,107,405,448
2001 7,233,382,109 5,352,702,761
2002 7,663,626,205 5,594,447,130
$ increase,
1990-2002
$3,780,252,712 $1,711,073,637
% increase,
1990-2002
97.3 44.1

Total Operating Expenditures, PUSUM

This dataset includes imputations for non response beginning in 1992 and represents, therefore, a national estimate of total expenditures, that is, all public libraries in the US.

Total Operating Expenditures, 1992-2002
1992 $ 4,546,748,000 $ 4,546,748,000
1993 4,720,699,198 4,579,078,222
1994 4,949,622,071 4,652,644,747
1995 5,226,215,759 4,755,856,341
1996 5,555,415,682 4,888,765,800
1997 5,858,228,897 5,038,076,851
1998 6,195,429,820 5,204,161,049
1999 6,633,683,919 5,373,283,974
2000 7,030,462,219 5,413,455,909
2001 7,575,272,044 5,605,701,313
2002 8,026,123,397 5,778,808,846
# increase,
1992-2002
$ 3,479,375,397 $ 1,232,060,846
% increase,
1992-2002
76.5 27.1

Valid XHTML 1.0!


December 3, 2004
Analysis of 2001 data
Analyzing Trends
Trends Results
Tables
Public Libraries in the United States
Back to NCES index
NCLIS 30th Anniversary logo Return to NCLIS Homepage