| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | 18.09 | 7.92 | 5.36 | 3.85 | 2.99 |
| 1992 | 17.92 | 8.07 | 5.49 | 3.96 | 3.08 |
| 1993 | 18.17 | 7.98 | 5.65 | 4.08 | 3.21 |
| 1994 | 18.46 | 7.78 | 5.44 | 3.95 | 3.17 |
| 1995 | 18.41 | 7.79 | 5.43 | 3.94 | 3.18 |
| 1996 | 14.73 | 7.73 | 5.44 | 3.98 | 3.22 |
| 1997 | 15.11 | 8.09 | 5.62 | 4.07 | 3.23 |
| 1998 | 15.19 | 8.10 | 5.66 | 4.14 | 3.26 |
| 1999 | 15.30 | 8.17 | 5.78 | 4.24 | 3.27 |
| 2000 | 15.59 | 8.39 | 5.88 | 4.30 | 3.31 |
| 2001 | 16.24 | 8.79 | 5.99 | 4.30 | 3.30 |
| 2002 | 16.39 | 9.21 | 6.13 | 4.29 | 3.29 |
| # increase (decrease), 1991-2002 |
(1.70) | 1.29 | 0.77 | 0.44 | 0.30 |
| % increase (decrease), 1991-2002 |
(9.4) | 16.3 | 14.4 | 11.4 | 10.0 |
| Librarians | Unduplicated Population Served |
Ratio per 25,000 | |
|---|---|---|---|
| 1991 | 1.00 | 44 | 568.18 |
| 1992 | 1.00 | 44 | 568.18 |
| 1993 | 1.00 | 44 | 568.18 |
| 1994 | 1.00 | 41 | 609.76 |
| 1995 | 1.00 | 41 | 609.76 |
| 1996 | 0.25 | 39 | 160.26 |
| 1997 | 0.25 | 39 | 160.26 |
| 1998 | 0.25 | 39 | 160.26 |
| 1999 | 0.25 | 39 | 160.26 |
| 2003 | 0.25 | 39 | 160.26 |
Return to NCLIS Homepage