| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | . | . | . | . | . |
| 1992 | . | . | . | . | . |
| 1993 | . | . | . | . | . |
| 1994 | . | . | . | . | . |
| 1995 | 3,760 | 21,353 | 52,897 | 253,729 | 756,696 |
| 1996 | 11,008 | 22,931 | 55,138 | 274,294 | 787,537 |
| 1997 | 8,093 | 26,342 | 64,391 | 363,466 | 873,453 |
| 1998 | 10,788 | 23,084 | 65,600 | 429,362 | 1,113,705 |
| 1999 | 15,086 | 28,365 | 75,679 | 517,011 | 1,257,938 |
| 2000 | 16,795 | 55,098 | 112,505 | 599,376 | 1,374,343 |
| 2001 | 19,911 | 97,525 | 171,052 | 817,871 | 1,709,229 |
| 2002 | 19,087 | 40,996 | 89,888 | 656,697 | 1,900,304 |
| # increase 1995-2002 |
15,327 | 19,643 | 36,991 | 402,968 | 1,143,608 |
| % increase 1995-2002 |
408 | 920 | 70 | 159 | 151 |
Return to NCLIS Homepage