| Dataset | Documentation | Description |
|---|---|---|
| stla9403 | c9403.html | Contains all the StLA variables ever reported based on SAS's Proc Dontents. |
| stla9403s | c9403s.html | Contains the StLA variables reported each year based on SAS's Proc Contents. |
| Format | Filename | Size | Comments |
|---|---|---|---|
| SAS | stla9403.sas7bat | 2.8MB | Contains all the StLA variables ever reported as a SAS dataset. |
| Zipped SAS file | stlasas.zip | 677KB | Unzipped file is stla9403.sas7bat. |
| SPSS | stlaspss.sav | 1.5MB | Contains the StLA variables reported each year in an SPSS .sav file. |
| Zipped SPSS | stlaspss.zip | 375KB | Unzipped file is stlapss.sav |
| CSV | stla9403.csv | 872KB |
| Format | Filename | Size | Comments |
|---|---|---|---|
| SAS | stla9403s.sas7bat | 1.2MB | Contains only the StLA variables reported in all years as a SAS dataset. |
| Zipped SAS file | stlasass.zip | 484KB | Unzipped file is stla9403s.sas7bat. |
| SPSS | stlaspsss.sav | 1.1MB | Contains only the StLA variables reported in all years in an SPSS .sav file. |
| Zipped SPSS file | stlaspsss.zip | 286KB | Unzipped file is stlaspsss.sav. |
| CSV | stla9403s.csv | 970KB |
Return to NCLIS Homepage