Summary Rank Order Table
2002

The row titles have been abbreviated in order to make the table small as possible. These row titles are linked to the related 2002 Preliminary Rank Order Tables.

States Visits Refs Circs Ill Volumes Audio Video Serials Total
Staff
Librarians ALA-MLS Other
paid
staff
Op
income
State
income
Local
income
Other
income
Op
exps
Collect
exps
Staff
exps
Sals
exps
AK 29 48 32 24 20 24 6 10 26 24 20 22 13 21 10 34 11 18 15 17
AL 48 41 49 43 42 44 44 49 43 35 42 46 47 27 45 41 47 47 46 45
AR 50 47 45 46 38 51 50 46 51 49 51 43 48 36 43 43 50 48 50 50
AZ 38 30 24 36 51 33 35 45 41 44 27 36 36 45 28 51 35 30 34 34
CA 32 19 38 25 44 41 39 39 46 46 25 38 27 15 25 31 27 36 25 28
CO 7 10 7 18 32 35 11 33 14 28 15 11 7 34 5 15 10 3 10 11
CT 2 12 12 11 11 16 5 16 4 8 1 4 6 35 8 4 6 10 4 3
DC 40 1 51 50 7 28 51 20 5 10 2 3 3 49 1 17 2 17 1 1
DE 37 45 29 5 46 37 37 27 50 43 43 47 37 8 39 18 38 34 41 41
FL 34 5 39 34 49 34 30 47 36 42 24 31 30 16 29 44 33 28 35 36
GA 44 17 42 49 48 50 47 51 44 50 28 33 42 7 42 48 40 45 38 38
HI 26 23 31 51 34 6 46 38 33 39 10 26 40 2 51 32 37 42 33 22
IA 15 43 11 20 15 15 7 4 21 4 30 37 29 30 26 25 26 24 28 26
ID 6 33 17 28 24 29 26 30 24 33 45 16 35 31 31 19 34 40 31 32
IL 13 6 16 9 17 4 12 12 7 12 9 8 2 10 2 11 5 5 7 6
IN 3 9 4 31 12 3 2 8 2 13 8 2 5 9 3 24 4 2 9 9
KS 8 11 5 10 4 12 3 11 6 7 21 5 14 29 12 9 12 9 17 15
KY 39 49 37 41 41 40 43 44 34 20 48 45 38 25 33 29 41 38 44 44
LA 49 14 47 33 35 48 36 25 29 19 31 30 28 19 24 35 32 39 36 35
MA 14 28 20 4 3 20 14 2 9 6 5 18 12 11 13 12 13 4 12 5
MD 18 8 10 21 25 14 29 32 12 14 14 15 15 6 22 7 15 6 13 12
ME 22 35 23 22 1 30 19 15 13 9 17 23 31 44 34 6 30 35 29 23
MI 32 31 33 8 23 17 27 18 28 26 13 25 17 22 13 20 19 25 21 21
MN 16 18 8 12 22 18 22 19 25 30 23 18 19 18 16 29 17 21 16 16
MO 27 27 19 27 19 21 24 26 16 29 36 12 20 26 17 16 23 11 27 25
MS 51 50 50 45 39 49 42 41 31 32 46 29 51 14 49 45 51 51 51 51
MT 35 51 34 26 25 36 34 29 42 22 49 50 39 37 40 10 45 48 45 46
NC 36 24 36 47 43 47 48 42 47 51 33 34 43 17 41 39 43 43 40 40
ND 30 37 21 15 14 26 25 17 39 21 50 49 46 24 47 22 46 37 47 47
NE 19 32 13 30 9 13 10 7 18 5 34 32 25 39 19 37 25 13 24 24
NH 24 42 22 14 8 22 9 5 15 1 12 39 21 46 18 14 20 22 19 18
NJ 20 25 28 19 17 25 23 22 11 25 5 7 9 23 6 28 8 15 5 8
NM 45 46 41 37 33 43 49 37 40 34 40 44 44 40 37 49 42 41 42 42
NV 31 44 35 38 45 32 28 48 37 48 35 28 22 32 31 2 24 16 23 27
NY 11 3 25 7 12 2 18 3 8 18 4 6 4 13 7 3 3 8 3 4
OH 1 2 1 6 10 1 1 9 1 11 7 1 1 1 48 8 1 1 2 2
OK 25 39 30 35 37 45 31 35 35 26 38 41 34 32 30 38 36 31 37 37
OR 4 20 2 3 28 7 13 23 17 31 16 14 10 43 9 21 9 14 8 13
PA 42 35 40 13 36 8 32 28 32 36 22 27 32 3 44 13 31 27 32 33
RI 10 28 26 1 16 31 20 24 10 17 3 13 11 4 27 1 14 20 11 10
SC 41 16 43 44 39 42 41 36 38 41 26 35 41 20 35 46 39 31 39 39
SD 5 20 15 16 6 23 16 6 22 15 41 24 24 49 20 23 28 26 26 29
TN 46 40 48 48 50 46 45 50 49 47 46 42 50 49 46 46 48 50 48 48
TX 47 15 44 39 46 39 40 39 48 45 32 40 45 41 38 50 44 44 43 43
UT 21 6 3 42 31 5 17 31 30 40 37 20 26 38 21 40 22 7 22 30
VA 28 13 14 40 30 27 38 34 27 38 19 17 23 12 23 36 21 19 20 20
VT 17 33 27 17 4 19 15 1 23 3 29 48 33 47 36 5 29 28 30 31
WA 23 4 6 29 27 11 21 21 19 37 11 10 8 42 4 33 7 12 6 7
WI 9 20 8 2 21 10 4 13 20 16 18 21 18 28 15 27 18 23 18 19
WV 43 38 46 32 29 38 33 43 44 23 44 51 49 5 50 42 49 46 49 49
WY 12 26 18 23 2 9 8 14 3 2 38 9 16 48 11 26 16 33 14 14

* Based on unduplicated population of legal service areas