| Summary Rank Order Tables |
| Table A9, part 2: Total Collection Expenditures per capita of public libraries |
| 1992-2002 |
| state |
Rank in 1992 |
Rank in 1993 |
Rank in 1994 |
Rank in 1995 |
Rank in 1996 |
Rank in 1997 |
Rank in 1998 |
Rank in 1999 |
Rank in 2000 |
Rank in 2001 |
Rank in 2002 |
Total collection expenditures per capita* in 2002 |
| AK | 9 | 14 | 15 | 17 | 14 | 16 | 15 | 15 | 15 | 21 | 18 | 4.45 |
| AL | 46 | 42 | 41 | 39 | 43 | 41 | 44 | 45 | 46 | 48 | 47 | 2.26 |
| AR | 47 | 50 | 48 | 46 | 45 | 44 | 46 | 46 | 44 | 47 | 48 | 2.25 |
| AZ | 26 | 31 | 30 | 31 | 32 | 31 | 33 | 28 | 25 | 29 | 30 | 3.47 |
| CA | 32 | 40 | 45 | 38 | 40 | 43 | 43 | 41 | 38 | 35 | 36 | 3.23 |
| CO | 16 | 19 | 21 | 16 | 15 | 6 | 5 | 7 | 6 | 4 | 3 | 6.09 |
| CT | 9 | 6 | 9 | 7 | 7 | 8 | 6 | 6 | 6 | 9 | 10 | 5.47 |
| DC | 2 | 8 | 11 | 13 | 11 | 5 | 8 | 11 | 16 | 16 | 17 | 4.54 |
| DE | 40 | 37 | 37 | 34 | 35 | 35 | 40 | 40 | 31 | 36 | 34 | 3.36 |
| FL | 30 | 29 | 26 | 27 | 27 | 30 | 31 | 30 | 29 | 26 | 28 | 3.51 |
| GA | 44 | 43 | 40 | 40 | 44 | 46 | 32 | 34 | 45 | 44 | 45 | 2.44 |
| HI | 6 | 16 | 16 | 36 | 48 | 51 | 51 | 50 | 49 | 42 | 42 | 2.59 |
| IA | 22 | 24 | 25 | 26 | 24 | 21 | 24 | 24 | 24 | 23 | 24 | 4.18 |
| ID | 36 | 35 | 33 | 35 | 36 | 36 | 36 | 35 | 37 | 38 | 40 | 2.85 |
| IL | 5 | 10 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 5.84 |
| IN | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6.65 |
| KS | 13 | 11 | 12 | 6 | 13 | 12 | 13 | 12 | 11 | 8 | 9 | 5.49 |
| KY | 45 | 46 | 44 | 43 | 39 | 37 | 39 | 43 | 41 | 38 | 38 | 3.11 |
| LA | 41 | 41 | 39 | 42 | 38 | 39 | 41 | 38 | 38 | 38 | 39 | 2.92 |
| MA | 11 | 5 | 4 | 5 | 6 | 7 | 7 | 5 | 5 | 7 | 4 | 5.89 |
| MD | 8 | 12 | 8 | 11 | 12 | 14 | 9 | 9 | 10 | 5 | 6 | 5.75 |
| ME | 26 | 30 | 28 | 28 | 26 | 28 | 26 | 32 | 33 | 31 | 35 | 3.33 |
| MI | 34 | 32 | 32 | 33 | 31 | 26 | 27 | 29 | 26 | 27 | 25 | 3.87 |
| MN | 19 | 17 | 18 | 22 | 18 | 20 | 17 | 23 | 21 | 23 | 21 | 4.25 |
| MO | 17 | 13 | 10 | 12 | 5 | 10 | 11 | 10 | 9 | 12 | 11 | 5.38 |
| MS | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 51 | 50 | 51 | 51 | 1.78 |
| MT | 49 | 47 | 50 | 49 | 49 | 48 | 48 | 48 | 48 | 50 | 48 | 2.25 |
| NC | 35 | 34 | 34 | 37 | 33 | 34 | 35 | 36 | 35 | 43 | 43 | 2.56 |
| ND | 39 | 39 | 38 | 41 | 40 | 42 | 41 | 39 | 40 | 37 | 37 | 3.12 |
| NE | 21 | 27 | 24 | 14 | 16 | 13 | 18 | 22 | 22 | 13 | 13 | 5.10 |
| NH | 15 | 15 | 17 | 18 | 19 | 19 | 19 | 19 | 23 | 19 | 22 | 4.23 |
| NJ | 7 | 4 | 7 | 8 | 10 | 11 | 14 | 14 | 14 | 15 | 15 | 4.96 |
| NM | 24 | 23 | 20 | 23 | 22 | 25 | 28 | 33 | 36 | 41 | 41 | 2.82 |
| NV | 25 | 7 | 13 | 9 | 8 | 17 | 16 | 18 | 19 | 18 | 16 | 4.68 |
| NY | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 5.55 |
| OH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.16 |
| OK | 37 | 38 | 46 | 47 | 37 | 38 | 37 | 37 | 34 | 33 | 31 | 3.44 |
| OR | 26 | 26 | 27 | 24 | 21 | 23 | 25 | 16 | 12 | 14 | 14 | 5.03 |
| PA | 42 | 44 | 42 | 43 | 42 | 39 | 38 | 42 | 42 | 28 | 27 | 3.61 |
| RI | 29 | 25 | 29 | 29 | 27 | 29 | 22 | 20 | 20 | 22 | 20 | 4.27 |
| SC | 38 | 36 | 35 | 32 | 33 | 33 | 30 | 30 | 27 | 30 | 31 | 3.44 |
| SD | 31 | 28 | 36 | 25 | 25 | 24 | 21 | 25 | 30 | 25 | 26 | 3.84 |
| TN | 47 | 48 | 49 | 50 | 50 | 49 | 49 | 49 | 51 | 49 | 50 | 1.89 |
| TX | 43 | 45 | 43 | 45 | 46 | 45 | 45 | 44 | 43 | 45 | 44 | 2.48 |
| UT | 23 | 21 | 14 | 20 | 17 | 15 | 10 | 13 | 12 | 11 | 7 | 5.73 |
| VA | 18 | 20 | 19 | 15 | 23 | 22 | 23 | 16 | 18 | 17 | 19 | 4.33 |
| VT | 33 | 33 | 31 | 30 | 30 | 27 | 29 | 26 | 28 | 32 | 28 | 3.51 |
| WA | 12 | 8 | 6 | 10 | 9 | 9 | 12 | 8 | 8 | 10 | 12 | 5.36 |
| WI | 20 | 22 | 21 | 19 | 20 | 18 | 19 | 21 | 17 | 20 | 23 | 4.21 |
| WV | 50 | 49 | 47 | 48 | 47 | 47 | 47 | 46 | 47 | 46 | 46 | 2.40 |
| WY | 14 | 18 | 23 | 20 | 29 | 32 | 34 | 27 | 32 | 34 | 33 | 3.38 |
| * Based on unduplicated population of legal service areas |