| Summary Rank Order Tables |
| Table A9, part 1: Total Operating Expenditures per capita of public libraries |
| 1992-2002 |
| state |
Rank in 1992 |
Rank in 1993 |
Rank in 1994 |
Rank in 1995 |
Rank in 1996 |
Rank in 1997 |
Rank in 1998 |
Rank in 1999 |
Rank in 2000 |
Rank in 2001 |
Rank in 2002 |
Total operating expenditures per capita* in 2002 |
| AK | 3 | 4 | 5 | 8 | 5 | 5 | 7 | 7 | 7 | 9 | 11 | 36.35 |
| AL | 47 | 46 | 43 | 44 | 45 | 44 | 44 | 47 | 47 | 45 | 47 | 15.68 |
| AR | 51 | 51 | 50 | 50 | 49 | 48 | 49 | 48 | 48 | 50 | 50 | 13.75 |
| AZ | 28 | 31 | 27 | 29 | 28 | 27 | 29 | 31 | 27 | 33 | 35 | 22.11 |
| CA | 20 | 24 | 30 | 33 | 31 | 31 | 30 | 30 | 28 | 28 | 27 | 25.38 |
| CO | 14 | 14 | 14 | 11 | 10 | 10 | 10 | 12 | 10 | 11 | 10 | 38.21 |
| CT | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 40.93 |
| DC | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 47.84 |
| DE | 44 | 42 | 41 | 39 | 38 | 38 | 39 | 43 | 33 | 38 | 38 | 19.87 |
| FL | 32 | 33 | 31 | 30 | 30 | 32 | 34 | 34 | 34 | 35 | 33 | 22.92 |
| GA | 40 | 39 | 39 | 38 | 42 | 41 | 38 | 41 | 42 | 40 | 40 | 19.13 |
| HI | 13 | 20 | 20 | 21 | 34 | 35 | 37 | 36 | 38 | 36 | 37 | 20.52 |
| IA | 31 | 29 | 29 | 31 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 25.51 |
| ID | 34 | 35 | 34 | 34 | 32 | 33 | 33 | 32 | 31 | 34 | 34 | 22.85 |
| IL | 7 | 8 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 41.03 |
| IN | 8 | 7 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 42.41 |
| KS | 18 | 15 | 17 | 12 | 17 | 17 | 15 | 15 | 14 | 14 | 12 | 36.14 |
| KY | 46 | 47 | 44 | 45 | 39 | 43 | 43 | 39 | 43 | 43 | 41 | 19.00 |
| LA | 37 | 37 | 35 | 36 | 37 | 36 | 31 | 33 | 32 | 32 | 32 | 23.20 |
| MA | 15 | 13 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 15 | 13 | 35.71 |
| MD | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 11 | 12 | 15 | 35.19 |
| ME | 27 | 28 | 26 | 26 | 26 | 28 | 25 | 29 | 30 | 31 | 30 | 24.36 |
| MI | 24 | 23 | 22 | 23 | 22 | 21 | 21 | 19 | 19 | 19 | 19 | 29.75 |
| MN | 12 | 11 | 11 | 13 | 13 | 13 | 14 | 16 | 16 | 18 | 17 | 31.45 |
| MO | 28 | 25 | 24 | 25 | 23 | 23 | 23 | 21 | 21 | 24 | 23 | 27.56 |
| MS | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 13.14 |
| MT | 45 | 44 | 47 | 43 | 44 | 45 | 46 | 45 | 45 | 47 | 45 | 16.62 |
| NC | 38 | 38 | 37 | 40 | 41 | 39 | 41 | 40 | 40 | 41 | 43 | 18.03 |
| ND | 41 | 45 | 46 | 46 | 46 | 46 | 47 | 46 | 46 | 46 | 46 | 16.16 |
| NE | 26 | 26 | 23 | 22 | 24 | 24 | 26 | 25 | 25 | 22 | 25 | 26.45 |
| NH | 21 | 19 | 21 | 20 | 21 | 20 | 20 | 19 | 20 | 20 | 20 | 28.93 |
| NJ | 5 | 4 | 4 | 4 | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 39.02 |
| NM | 33 | 30 | 28 | 27 | 35 | 37 | 36 | 38 | 41 | 42 | 42 | 18.32 |
| NV | 25 | 22 | 33 | 32 | 19 | 19 | 24 | 22 | 23 | 23 | 24 | 26.79 |
| NY | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 44.65 |
| OH | 4 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 53.93 |
| OK | 39 | 40 | 40 | 41 | 40 | 40 | 40 | 37 | 37 | 37 | 36 | 21.28 |
| OR | 22 | 18 | 18 | 18 | 15 | 14 | 17 | 14 | 12 | 8 | 9 | 38.94 |
| PA | 36 | 36 | 36 | 37 | 36 | 34 | 35 | 35 | 36 | 30 | 31 | 24.18 |
| RI | 17 | 17 | 16 | 15 | 14 | 15 | 13 | 11 | 15 | 13 | 14 | 35.27 |
| SC | 42 | 41 | 42 | 42 | 43 | 42 | 42 | 42 | 39 | 39 | 39 | 19.38 |
| SD | 35 | 32 | 38 | 28 | 27 | 26 | 27 | 26 | 35 | 29 | 28 | 24.74 |
| TN | 49 | 48 | 48 | 49 | 48 | 49 | 48 | 49 | 50 | 49 | 48 | 14.17 |
| TX | 42 | 43 | 45 | 47 | 47 | 47 | 45 | 44 | 44 | 44 | 44 | 16.69 |
| UT | 23 | 27 | 25 | 24 | 25 | 25 | 19 | 23 | 24 | 25 | 22 | 28.08 |
| VA | 19 | 21 | 19 | 19 | 20 | 22 | 22 | 23 | 22 | 21 | 21 | 28.28 |
| VT | 30 | 34 | 32 | 35 | 33 | 30 | 32 | 28 | 29 | 27 | 29 | 24.38 |
| WA | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 39.87 |
| WI | 16 | 16 | 15 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 31.30 |
| WV | 48 | 49 | 49 | 48 | 50 | 50 | 50 | 50 | 49 | 48 | 49 | 13.93 |
| WY | 11 | 12 | 13 | 16 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 32.81 |
| * Based on unduplicated population of legal service areas |