| Summary Rank Order Tables |
| Table A8, part 1: Local per capita operating income of public libraries |
| 1992-2002 |
| state |
Rank in 1992 |
Rank in 1993 |
Rank in 1994 |
Rank in 1995 |
Rank in 1996 |
Rank in 1997 |
Rank in 1998 |
Rank in 1999 |
Rank in 2000 |
Rank in 2001 |
Rank in 2002 |
Per capita local operating income* in 2002 |
| AK | 4 | 5 | 7 | 7 | 6 | 5 | 7 | 9 | 8 | 9 | 10 | 33.03 |
| AL | 44 | 43 | 42 | 43 | 42 | 42 | 43 | 45 | 45 | 44 | 45 | 13.61 |
| AR | 48 | 48 | 47 | 47 | 46 | 45 | 46 | 43 | 43 | 45 | 43 | 13.94 |
| AZ | 22 | 24 | 19 | 19 | 26 | 26 | 24 | 25 | 23 | 24 | 28 | 22.23 |
| CA | 17 | 21 | 28 | 29 | 28 | 28 | 28 | 29 | 28 | 27 | 25 | 23.41 |
| CO | 11 | 10 | 11 | 9 | 9 | 9 | 9 | 7 | 7 | 6 | 5 | 38.67 |
| CT | 5 | 8 | 8 | 6 | 8 | 8 | 6 | 6 | 6 | 7 | 8 | 36.33 |
| DC | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 46.11 |
| DE | 45 | 45 | 40 | 36 | 37 | 37 | 38 | 41 | 36 | 42 | 39 | 16.04 |
| FL | 29 | 29 | 29 | 27 | 29 | 30 | 30 | 31 | 31 | 30 | 29 | 21.99 |
| GA | 41 | 42 | 43 | 42 | 45 | 46 | 42 | 42 | 42 | 40 | 42 | 14.69 |
| HI | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 0.00 |
| IA | 26 | 28 | 27 | 30 | 27 | 27 | 29 | 28 | 26 | 25 | 26 | 23.25 |
| ID | 31 | 31 | 31 | 31 | 32 | 31 | 32 | 32 | 33 | 32 | 31 | 19.95 |
| IL | 1 | 3 | 3 | 2 | 7 | 6 | 5 | 5 | 4 | 5 | 2 | 43.26 |
| IN | 7 | 7 | 9 | 8 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 39.77 |
| KS | 12 | 11 | 10 | 14 | 16 | 11 | 14 | 15 | 11 | 11 | 12 | 31.46 |
| KY | 42 | 40 | 41 | 41 | 40 | 38 | 36 | 37 | 40 | 35 | 33 | 18.61 |
| LA | 33 | 32 | 32 | 33 | 31 | 29 | 27 | 27 | 25 | 28 | 24 | 24.08 |
| MA | 19 | 15 | 16 | 15 | 14 | 15 | 13 | 13 | 13 | 13 | 13 | 29.96 |
| MD | 18 | 19 | 15 | 17 | 18 | 20 | 22 | 21 | 20 | 20 | 22 | 25.52 |
| ME | 34 | 33 | 33 | 32 | 33 | 33 | 34 | 34 | 34 | 33 | 34 | 18.28 |
| MI | 27 | 27 | 26 | 24 | 22 | 19 | 19 | 19 | 14 | 14 | 13 | 29.96 |
| MN | 13 | 12 | 13 | 13 | 11 | 12 | 11 | 17 | 17 | 16 | 16 | 28.29 |
| MO | 21 | 20 | 17 | 21 | 17 | 14 | 15 | 14 | 15 | 19 | 17 | 27.18 |
| MS | 47 | 47 | 49 | 49 | 49 | 49 | 49 | 50 | 50 | 49 | 49 | 9.81 |
| MT | 38 | 35 | 37 | 34 | 35 | 36 | 41 | 40 | 41 | 41 | 40 | 15.88 |
| NC | 36 | 36 | 35 | 38 | 38 | 40 | 39 | 38 | 39 | 39 | 41 | 15.66 |
| ND | 40 | 44 | 44 | 45 | 43 | 44 | 45 | 46 | 46 | 46 | 47 | 13.20 |
| NE | 24 | 18 | 23 | 16 | 21 | 21 | 23 | 23 | 21 | 17 | 19 | 26.20 |
| NH | 14 | 17 | 21 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 26.65 |
| NJ | 3 | 4 | 4 | 5 | 5 | 7 | 8 | 8 | 9 | 8 | 6 | 36.89 |
| NM | 30 | 30 | 25 | 28 | 30 | 32 | 31 | 33 | 32 | 34 | 37 | 16.38 |
| NV | 8 | 2 | 1 | 25 | 15 | 17 | 17 | 18 | 18 | 29 | 31 | 19.95 |
| NY | 9 | 9 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 36.50 |
| OH | 49 | 49 | 48 | 48 | 47 | 48 | 47 | 47 | 48 | 48 | 48 | 11.30 |
| OK | 35 | 34 | 34 | 35 | 34 | 35 | 33 | 30 | 30 | 31 | 30 | 21.26 |
| OR | 16 | 15 | 18 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 35.23 |
| PA | 43 | 41 | 45 | 44 | 44 | 43 | 44 | 44 | 44 | 43 | 44 | 13.73 |
| RI | 23 | 23 | 20 | 20 | 19 | 23 | 26 | 26 | 27 | 26 | 27 | 23.19 |
| SC | 39 | 39 | 39 | 40 | 39 | 39 | 37 | 36 | 37 | 37 | 35 | 16.99 |
| SD | 28 | 25 | 30 | 18 | 20 | 18 | 20 | 12 | 29 | 22 | 20 | 26.06 |
| TN | 46 | 46 | 46 | 46 | 48 | 47 | 48 | 48 | 47 | 47 | 46 | 13.26 |
| TX | 37 | 38 | 38 | 39 | 41 | 41 | 40 | 39 | 38 | 38 | 38 | 16.36 |
| UT | 25 | 25 | 24 | 26 | 24 | 25 | 18 | 22 | 22 | 21 | 21 | 26.00 |
| VA | 20 | 22 | 22 | 22 | 25 | 24 | 25 | 24 | 24 | 23 | 23 | 24.17 |
| VT | 32 | 37 | 36 | 37 | 36 | 34 | 35 | 35 | 35 | 36 | 36 | 16.65 |
| WA | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 38.78 |
| WI | 15 | 14 | 14 | 12 | 12 | 13 | 12 | 16 | 16 | 15 | 15 | 29.20 |
| WV | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 49 | 50 | 50 | 8.72 |
| WY | 10 | 13 | 12 | 10 | 13 | 16 | 16 | 11 | 12 | 12 | 11 | 32.54 |
| * Based on unduplicated population of legal service areas |