| Summary Rank Order Tables |
| Table A7, part 2: State per capita Operating Income of Public Libraries |
| 1992-2002 |
| state |
Rank in 1992 |
Rank in 1993 |
Rank in 1994 |
Rank in 1995 |
Rank in 1996 |
Rank in 1997 |
Rank in 1998 |
Rank in 1999 |
Rank in 2000 |
Rank in 2001 |
Rank in 2002 |
Per capita state operating income* in 2002 |
| AK | 10 | 11 | 11 | 13 | 17 | 18 | 19 | 22 | 23 | 24 | 21 | 1.41 |
| AL | 23 | 23 | 22 | 23 | 25 | 24 | 24 | 27 | 26 | 29 | 27 | 0.95 |
| AR | 17 | 19 | 19 | 19 | 17 | 17 | 21 | 18 | 18 | 21 | 36 | 0.47 |
| AZ | 44 | 44 | 43 | 43 | 46 | 44 | 45 | 45 | 45 | 45 | 45 | 0.11 |
| CA | 29 | 31 | 29 | 30 | 32 | 30 | 29 | 21 | 17 | 15 | 15 | 2.06 |
| CO | 32 | 38 | 37 | 38 | 39 | 32 | 33 | 33 | 33 | 28 | 34 | 0.51 |
| CT | 33 | 36 | 32 | 34 | 34 | 37 | 35 | 30 | 35 | 35 | 35 | 0.50 |
| DC | 48 | 49 | 49 | 48 | 48 | 50 | 51 | 49 | 50 | 50 | 49 | 0.00 |
| DE | 19 | 18 | 18 | 14 | 15 | 11 | 11 | 16 | 10 | 7 | 8 | 3.54 |
| FL | 15 | 14 | 12 | 11 | 14 | 13 | 16 | 15 | 16 | 17 | 16 | 2.05 |
| GA | 7 | 6 | 3 | 6 | 6 | 6 | 3 | 7 | 9 | 8 | 7 | 3.72 |
| HI | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18.50 |
| IA | 39 | 35 | 39 | 35 | 37 | 36 | 34 | 36 | 30 | 31 | 30 | 0.76 |
| ID | 35 | 33 | 30 | 32 | 30 | 33 | 32 | 32 | 30 | 33 | 31 | 0.66 |
| IL | 9 | 10 | 7 | 8 | 9 | 7 | 7 | 9 | 8 | 10 | 10 | 3.36 |
| IN | 6 | 7 | 8 | 4 | 5 | 5 | 6 | 6 | 7 | 9 | 9 | 3.38 |
| KS | 35 | 30 | 27 | 29 | 29 | 30 | 30 | 31 | 29 | 30 | 29 | 0.83 |
| KY | 25 | 25 | 25 | 22 | 26 | 27 | 26 | 23 | 23 | 23 | 25 | 0.99 |
| LA | 24 | 24 | 24 | 26 | 24 | 20 | 20 | 17 | 22 | 22 | 19 | 1.52 |
| MA | 11 | 9 | 6 | 7 | 8 | 8 | 10 | 11 | 12 | 11 | 11 | 3.22 |
| MD | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 5.03 |
| ME | 40 | 37 | 37 | 40 | 42 | 40 | 40 | 44 | 43 | 44 | 44 | 0.15 |
| MI | 16 | 15 | 16 | 17 | 15 | 16 | 18 | 19 | 20 | 20 | 22 | 1.22 |
| MN | 17 | 16 | 17 | 20 | 19 | 18 | 17 | 20 | 19 | 18 | 18 | 1.65 |
| MO | 41 | 41 | 36 | 39 | 40 | 38 | 38 | 35 | 30 | 31 | 26 | 0.97 |
| MS | 22 | 22 | 14 | 11 | 12 | 15 | 15 | 13 | 13 | 14 | 14 | 2.64 |
| MT | 37 | 40 | 34 | 36 | 38 | 39 | 39 | 39 | 38 | 38 | 37 | 0.42 |
| NC | 13 | 13 | 13 | 16 | 13 | 14 | 13 | 12 | 15 | 16 | 17 | 1.73 |
| ND | 26 | 26 | 23 | 28 | 28 | 28 | 27 | 28 | 27 | 26 | 24 | 1.07 |
| NE | 42 | 42 | 40 | 42 | 43 | 41 | 43 | 42 | 40 | 37 | 39 | 0.33 |
| NH | 47 | 49 | 49 | 48 | 48 | 49 | 46 | 49 | 47 | 48 | 46 | 0.07 |
| NJ | 20 | 20 | 21 | 24 | 23 | 26 | 22 | 24 | 25 | 25 | 23 | 1.16 |
| NM | 14 | 17 | 42 | 36 | 33 | 22 | 41 | 40 | 39 | 39 | 40 | 0.29 |
| NV | 45 | 45 | 45 | 46 | 44 | 45 | 37 | 37 | 36 | 41 | 32 | 0.64 |
| NY | 3 | 3 | 9 | 9 | 10 | 10 | 8 | 10 | 11 | 13 | 13 | 2.65 |
| OH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 40.44 |
| OK | 29 | 32 | 31 | 30 | 34 | 33 | 31 | 33 | 33 | 34 | 32 | 0.64 |
| OR | 43 | 43 | 44 | 43 | 44 | 43 | 44 | 43 | 44 | 43 | 43 | 0.22 |
| PA | 8 | 8 | 10 | 10 | 7 | 9 | 9 | 8 | 6 | 3 | 3 | 7.04 |
| RI | 38 | 38 | 34 | 18 | 20 | 21 | 12 | 5 | 3 | 4 | 4 | 6.05 |
| SC | 27 | 27 | 26 | 25 | 21 | 23 | 23 | 25 | 21 | 19 | 20 | 1.47 |
| SD | 48 | 49 | 49 | 48 | 48 | 50 | 49 | 49 | 50 | 50 | 49 | 0.00 |
| TN | 21 | 21 | 20 | 21 | 22 | 25 | 25 | 26 | 41 | 40 | 49 | 0.00 |
| TX | 48 | 46 | 48 | 48 | 48 | 48 | 47 | 46 | 46 | 46 | 41 | 0.28 |
| UT | 33 | 34 | 33 | 33 | 36 | 35 | 36 | 38 | 37 | 36 | 38 | 0.40 |
| VA | 12 | 12 | 15 | 15 | 11 | 12 | 14 | 14 | 14 | 12 | 12 | 2.88 |
| VT | 46 | 48 | 47 | 46 | 47 | 47 | 47 | 47 | 48 | 47 | 47 | 0.03 |
| WA | 31 | 28 | 41 | 41 | 41 | 42 | 42 | 41 | 41 | 42 | 42 | 0.27 |
| WI | 28 | 29 | 28 | 27 | 27 | 29 | 28 | 29 | 28 | 27 | 28 | 0.89 |
| WV | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 6 | 5 | 5.04 |
| WY | 48 | 47 | 45 | 45 | 31 | 45 | 50 | 48 | 49 | 49 | 48 | 0.01 |
| * Based on unduplicated population of legal service areas |