Summary Rank Order Tables
Table A5, part 1: Paid full-time Equivalent (FTE) staff per 25,000 population
1992-2002

state Rank in
1992
Rank in
1993
Rank in
1994
Rank in
1995
Rank in
1996
Rank in
1997
Rank in
1998
Rank in
1999
Rank in
2000
Rank in
2001
Rank in
2002
Total paid FTE
staff per 25,000
population*
in 2002
AK 23 23 23 25 22 24 25 26 23 24 26 12.44
AL 44 43 43 43 42 37 38 45 44 45 43 8.97
AR 51 51 51 51 50 48 51 50 50 51 51 7.89
AZ 34 38 36 36 35 38 43 36 40 41 41 9.14
CA 39 46 48 49 48 49 48 48 49 47 46 8.76
CO 18 21 20 18 18 22 15 15 17 17 14 14.47
CT 9 10 9 5 5 6 6 6 6 6 4 18.61
DC 3 9 5 6 4 4 3 3 7 9 5 18.44
DE 50 50 49 50 49 47 50 51 44 50 50 7.96
FL 33 35 38 34 37 36 36 42 38 35 36 9.75
GA 38 35 42 40 39 42 44 44 48 46 44 8.87
HI 12 25 21 16 28 29 31 32 31 32 33 10.74
IA 22 22 22 23 19 18 20 21 20 21 21 13.55
ID 24 26 26 28 26 25 24 25 25 25 24 12.70
IL 5 6 7 8 8 7 8 8 8 7 7 16.64
IN 4 3 3 4 2 2 2 2 2 3 2 19.87
KS 1 1 1 1 9 5 5 5 5 2 6 18.28
KY 43 44 44 45 43 34 35 38 41 36 34 10.14
LA 30 30 30 30 31 30 27 30 30 29 29 11.96
MA 13 12 11 11 11 11 10 11 9 8 9 15.53
MD 11 15 12 12 12 15 17 13 11 14 12 14.91
ME 15 18 19 20 20 16 16 16 12 12 13 14.48
MI 31 31 31 32 29 28 28 27 27 27 28 12.01
MN 19 19 18 22 21 20 23 24 26 26 25 12.58
MO 21 16 17 21 15 10 11 10 13 22 16 14.14
MS 48 34 33 33 32 32 32 34 33 31 31 11.03
MT 42 42 41 42 38 45 45 46 46 44 42 9.01
NC 41 39 39 41 39 39 41 39 39 43 47 8.65
ND 35 32 34 38 44 41 41 43 43 42 39 9.42
NE 20 17 16 15 23 20 19 20 21 15 18 13.87
NH 16 11 13 13 14 13 11 14 14 13 15 14.35
NJ 6 7 8 9 6 9 9 9 10 10 11 15.43
NM 29 28 28 24 34 33 33 33 35 34 40 9.28
NV 36 37 35 35 33 35 34 35 34 37 37 9.65
NY 8 5 3 3 3 3 4 4 3 4 8 16.42
OH 2 2 2 2 1 1 1 1 1 1 1 22.22
OK 40 41 37 37 36 40 37 37 36 40 35 10.11
OR 28 29 27 29 27 27 30 23 22 19 17 13.89
PA 37 40 40 39 41 42 39 40 42 33 32 10.99
RI 10 8 10 10 10 12 13 12 15 11 10 15.50
SC 46 45 47 46 45 44 40 41 37 38 38 9.60
SD 26 20 32 19 15 14 14 17 28 16 22 13.32
TN 49 49 50 48 51 51 49 49 51 48 49 8.05
TX 45 47 45 44 47 46 47 47 47 48 48 8.33
UT 32 33 29 31 30 31 29 31 32 30 30 11.60
VA 25 24 24 26 25 26 26 29 29 28 27 12.08
VT 27 27 25 27 24 23 22 21 19 23 23 13.19
WA 14 13 14 14 13 19 21 18 16 18 19 13.83
WI 17 14 15 17 17 17 18 19 18 20 20 13.64
WV 47 48 45 47 46 50 46 28 24 38 44 8.87
WY 7 4 6 7 7 8 7 6 4 5 3 18.71

* Based on unduplicated population of legal service areas