| Summary Rank Order Tables |
| Table A4, part 2: Current Serial Subscriptions 1,000 population |
| 1992-2002 |
| state |
Rank in 1992 |
Rank in 1993 |
Rank in 1994 |
Rank in 1995 |
Rank in 1996 |
Rank in 1997 |
Rank in 1998 |
Rank in 1999 |
Rank in 2000 |
Rank in 2001 |
Rank in 2002 |
Current serial subscrtions per 1,000 population* in 2002 |
| AK | 5 | 14 | 7 | 10 | 9 | 12 | 16 | 13 | 12 | 11 | 10 | 10.89 |
| AL | 51 | 50 | 48 | 48 | 44 | 41 | 40 | 49 | 48 | 50 | 49 | 3.52 |
| AR | 50 | 49 | 40 | 50 | 48 | 40 | 48 | 43 | 41 | 47 | 46 | 3.97 |
| AZ | 38 | 38 | 37 | 37 | 40 | 50 | 46 | 39 | 43 | 40 | 45 | 4.09 |
| CA | 37 | 39 | 43 | 45 | 42 | 42 | 43 | 47 | 44 | 41 | 39 | 4.44 |
| CO | 29 | 34 | 36 | 32 | 37 | 37 | 30 | 32 | 33 | 29 | 33 | 5.84 |
| CT | 16 | 15 | 14 | 15 | 13 | 11 | 15 | 10 | 13 | 16 | 16 | 9.38 |
| DC | 30 | 29 | 27 | 27 | 21 | 21 | 20 | 25 | 28 | 21 | 20 | 7.94 |
| DE | 35 | 28 | 35 | 32 | 34 | 35 | 34 | 30 | 21 | 26 | 27 | 6.75 |
| FL | 42 | 36 | 39 | 36 | 36 | 32 | 37 | 34 | 37 | 45 | 47 | 3.76 |
| GA | 48 | 45 | 51 | 47 | 50 | 49 | 50 | 48 | 50 | 49 | 51 | 3.37 |
| HI | 18 | 30 | 28 | 40 | 38 | 46 | 49 | 41 | 37 | 36 | 38 | 4.69 |
| IA | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 2 | 4 | 13.28 |
| ID | 21 | 17 | 16 | 17 | 17 | 15 | 12 | 18 | 26 | 27 | 30 | 5.91 |
| IL | 8 | 9 | 8 | 8 | 11 | 8 | 4 | 16 | 8 | 13 | 12 | 10.75 |
| IN | 9 | 6 | 10 | 10 | 7 | 4 | 9 | 6 | 6 | 9 | 8 | 11.06 |
| KS | 4 | 5 | 12 | 12 | 8 | 9 | 10 | 8 | 9 | 8 | 11 | 10.76 |
| KY | 49 | 51 | 49 | 48 | 49 | 48 | 47 | 51 | 49 | 46 | 44 | 4.10 |
| LA | 34 | 33 | 32 | 30 | 28 | 28 | 26 | 27 | 27 | 28 | 25 | 7.19 |
| MA | 17 | 11 | 5 | 7 | 4 | 7 | 5 | 4 | 3 | 4 | 2 | 13.67 |
| MD | 27 | 25 | 34 | 34 | 31 | 30 | 32 | 35 | 34 | 33 | 32 | 5.86 |
| ME | 11 | 10 | 11 | 9 | 10 | 10 | 11 | 14 | 15 | 15 | 15 | 9.95 |
| MI | 23 | 20 | 24 | 24 | 22 | 26 | 22 | 22 | 19 | 20 | 18 | 7.99 |
| MN | 24 | 26 | 22 | 18 | 18 | 18 | 18 | 17 | 18 | 23 | 19 | 7.96 |
| MO | 6 | 26 | 26 | 28 | 26 | 17 | 7 | 3 | 4 | 17 | 26 | 7.02 |
| MS | 45 | 46 | 40 | 39 | 45 | 43 | 38 | 40 | 47 | 48 | 41 | 4.26 |
| MT | 31 | 31 | 31 | 29 | 27 | 27 | 27 | 28 | 28 | 32 | 29 | 6.03 |
| NC | 41 | 42 | 46 | 44 | 47 | 39 | 39 | 38 | 40 | 37 | 42 | 4.24 |
| ND | 19 | 19 | 21 | 22 | 24 | 25 | 24 | 19 | 20 | 18 | 17 | 8.09 |
| NE | 7 | 7 | 6 | 5 | 12 | 14 | 13 | 12 | 10 | 6 | 7 | 11.60 |
| NH | 1 | 1 | 2 | 3 | 4 | 5 | 8 | 7 | 7 | 5 | 5 | 12.10 |
| NJ | 15 | 16 | 15 | 16 | 16 | 20 | 19 | 19 | 23 | 24 | 22 | 7.76 |
| NM | 33 | 40 | 25 | 34 | 33 | 34 | 35 | 36 | 36 | 44 | 37 | 4.81 |
| NV | 39 | 37 | 38 | 41 | 39 | 38 | 45 | 45 | 42 | 43 | 48 | 3.73 |
| NY | 14 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 13.40 |
| OH | 28 | 24 | 22 | 21 | 25 | 23 | 23 | 23 | 17 | 12 | 9 | 10.90 |
| OK | 32 | 31 | 30 | 26 | 30 | 31 | 31 | 31 | 30 | 37 | 35 | 5.36 |
| OR | 22 | 23 | 19 | 23 | 23 | 24 | 29 | 26 | 25 | 22 | 23 | 7.57 |
| PA | 46 | 47 | 44 | 45 | 42 | 44 | 42 | 46 | 45 | 30 | 28 | 6.72 |
| RI | 20 | 18 | 18 | 20 | 20 | 22 | 25 | 24 | 24 | 25 | 24 | 7.37 |
| SC | 40 | 41 | 42 | 38 | 35 | 36 | 36 | 37 | 35 | 35 | 36 | 5.10 |
| SD | 13 | 13 | 17 | 13 | 15 | 13 | 14 | 11 | 16 | 7 | 6 | 11.71 |
| TN | 47 | 48 | 50 | 51 | 51 | 51 | 51 | 50 | 51 | 51 | 50 | 3.49 |
| TX | 43 | 43 | 47 | 43 | 41 | 45 | 41 | 42 | 39 | 39 | 39 | 4.44 |
| UT | 36 | 35 | 33 | 31 | 32 | 33 | 33 | 33 | 32 | 34 | 31 | 5.88 |
| VA | 25 | 22 | 29 | 25 | 28 | 29 | 28 | 29 | 31 | 31 | 34 | 5.80 |
| VT | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 14.15 |
| WA | 26 | 21 | 20 | 19 | 19 | 19 | 21 | 21 | 22 | 19 | 21 | 7.87 |
| WI | 10 | 8 | 9 | 14 | 14 | 16 | 17 | 9 | 11 | 10 | 13 | 10.69 |
| WV | 44 | 43 | 44 | 42 | 46 | 47 | 43 | 44 | 46 | 42 | 43 | 4.18 |
| WY | 12 | 12 | 13 | 1 | 1 | 1 | 1 | 15 | 14 | 14 | 14 | 10.54 |
| * Based on unduplicated population of legal service areas |