Summary Rank Order Tables
Table A3, part 2: Audio Materials per 1,000 population
1992-2002

state Rank in
1992
Rank in
1993
Rank in
1994
Rank in
1995
Rank in
1996
Rank in
1997
Rank in
1998
Rank in
1999
Rank in
2000
Rank in
2001
Rank in
2002
Audio materials
per 1,000
population*
in 2002
AK 5 6 6 19 15 16 18 17 20 20 24 135.53
AL 50 48 48 40 45 40 44 43 43 46 44 67.65
AR 51 51 51 51 51 51 51 51 51 51 51 48.90
AZ 39 36 46 48 41 45 41 38 38 38 33 89.67
CA 34 33 31 34 32 36 34 37 36 36 41 73.54
CO 36 40 35 33 37 31 29 29 27 27 35 85.46
CT 12 10 10 9 9 10 14 16 7 12 16 152.32
DC 1 1 1 1 1 1 1 1 1 1 28 119.58
DE 41 34 34 37 36 37 38 36 31 37 37 79.67
FL 10 43 42 39 34 38 36 35 37 35 34 85.97
GA 28 31 33 36 39 39 40 44 48 48 50 52.94
HI 26 27 23 15 16 18 5 5 6 13 6 174.94
IA 16 12 11 14 13 12 12 15 15 14 15 158.79
ID 29 28 29 32 33 32 31 30 29 30 29 119.29
IL 8 8 7 6 5 5 6 6 5 5 4 184.66
IN 6 5 4 4 4 4 4 4 4 4 3 212.08
KS 11 17 13 11 17 19 13 12 14 16 12 162.54
KY 45 46 44 44 43 46 42 45 42 42 40 74.05
LA 49 50 50 50 50 49 50 50 49 49 48 56.90
MA 4 4 5 5 28 27 24 24 21 22 20 147.38
MD 13 19 12 10 10 11 9 13 17 17 14 159.10
ME 47 44 45 42 31 33 28 32 32 31 30 116.59
MI 30 30 27 27 24 24 23 25 24 18 17 151.54
MN 15 15 16 18 12 13 19 18 18 23 18 150.77
MO 23 21 19 20 19 7 10 10 10 24 21 142.98
MS 43 45 43 46 48 48 48 48 50 50 49 55.00
MT 35 39 41 47 46 44 43 46 41 41 36 83.02
NC 44 41 39 43 42 42 46 42 44 43 47 62.09
ND 21 18 21 25 27 26 26 27 28 29 26 124.66
NE 25 25 25 23 29 22 20 19 19 8 13 160.37
NH 20 11 15 16 20 17 17 20 23 19 22 142.07
NJ 17 16 17 21 18 20 21 22 25 25 25 130.98
NM 38 38 38 35 40 41 39 41 45 47 43 71.68
NV 40 37 36 30 22 30 32 28 33 32 32 104.33
NY 2 2 3 2 3 3 3 3 3 3 2 239.35
OH 3 3 2 3 2 2 2 2 2 2 1 317.53
OK 48 49 49 49 49 50 49 49 47 44 45 66.42
OR 31 26 26 26 26 23 22 21 16 15 7 174.87
PA 19 13 14 13 14 9 16 9 11 7 8 174.40
RI 33 32 28 29 30 29 30 31 30 33 31 110.09
SC 46 47 47 45 44 43 45 39 40 40 42 72.50
SD 24 23 30 24 23 25 33 33 34 26 23 136.37
TN 42 42 40 41 47 47 47 47 46 45 46 63.97
TX 37 35 37 38 38 35 37 40 39 39 39 76.33
UT 14 22 20 12 8 15 8 7 9 6 5 176.64
VA 27 24 22 28 25 28 27 26 26 28 27 120.36
VT 22 20 24 22 21 21 25 23 22 21 19 149.60
WA 9 9 8 7 6 6 7 8 8 9 11 165.10
WI 18 14 18 17 11 14 15 11 13 11 10 167.69
WV 32 29 32 31 35 34 35 34 35 34 38 79.36
WY 7 7 9 8 7 8 11 14 12 10 9 173.25

* Based on unduplicated population of legal service areas