| Summary Rank Order Tables |
| Table A2, part 2: Interlibrary Loans Received per 1,000 population |
| 1992-2002 |
| state |
Rank in 1992 |
Rank in 1993 |
Rank in 1994 |
Rank in 1995 |
Rank in 1996 |
Rank in 1997 |
Rank in 1998 |
Rank in 1999 |
Rank in 2000 |
Rank in 2001 |
Rank in 2002 |
Interlibary loans received per 1,000 population* in 2002 |
| AK | 15 | 12 | 11 | 12 | 12 | 16 | 17 | 17 | 19 | 19 | 24 | 46.55 |
| AL | 29 | 27 | 41 | 45 | 44 | 43 | 41 | 44 | 46 | 44 | 43 | 9.91 |
| AR | 40 | 42 | 33 | 32 | 41 | 45 | 45 | 45 | 43 | 46 | 46 | 8.05 |
| AZ | 34 | 35 | 37 | 37 | 32 | 35 | 35 | 31 | 31 | 32 | 36 | 14.50 |
| CA | 39 | 36 | 35 | 36 | 35 | 30 | 28 | 26 | 27 | 26 | 25 | 34.03 |
| CO | 22 | 22 | 22 | 22 | 23 | 22 | 25 | 23 | 23 | 21 | 18 | 58.81 |
| CT | 13 | 16 | 14 | 13 | 13 | 12 | 13 | 11 | 10 | 11 | 11 | 101.34 |
| DC | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 50 | 0.42 |
| DE | 35 | 33 | 31 | 25 | 24 | 25 | 5 | 5 | 5 | 5 | 5 | 243.38 |
| FL | 47 | 45 | 48 | 41 | 42 | 40 | 39 | 38 | 37 | 37 | 34 | 16.99 |
| GA | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 2.99 |
| HI | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 51 | 0.12 |
| IA | 20 | 21 | 18 | 20 | 21 | 21 | 23 | 22 | 22 | 20 | 20 | 54.41 |
| ID | 16 | 19 | 20 | 21 | 22 | 23 | 20 | 25 | 25 | 27 | 28 | 29.95 |
| IL | 5 | 6 | 7 | 7 | 7 | 5 | 6 | 6 | 8 | 9 | 9 | 150.11 |
| IN | 36 | 34 | 34 | 30 | 30 | 32 | 34 | 33 | 33 | 33 | 31 | 20.67 |
| KS | 8 | 5 | 6 | 9 | 9 | 8 | 9 | 12 | 11 | 10 | 10 | 142.74 |
| KY | 46 | 44 | 44 | 43 | 39 | 39 | 46 | 41 | 45 | 42 | 41 | 10.79 |
| LA | 31 | 31 | 29 | 34 | 29 | 34 | 32 | 35 | 34 | 34 | 33 | 19.10 |
| MA | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 338.21 |
| MD | 23 | 25 | 25 | 24 | 27 | 27 | 26 | 29 | 26 | 24 | 21 | 51.97 |
| ME | 17 | 18 | 17 | 19 | 19 | 20 | 21 | 21 | 20 | 22 | 22 | 47.85 |
| MI | 18 | 15 | 13 | 16 | 14 | 15 | 12 | 8 | 6 | 7 | 8 | 167.76 |
| MN | 4 | 8 | 8 | 11 | 11 | 13 | 14 | 14 | 13 | 14 | 12 | 100.61 |
| MO | 33 | 38 | 38 | 35 | 34 | 29 | 30 | 28 | 29 | 28 | 27 | 32.79 |
| MS | 43 | 40 | 45 | 46 | 46 | 46 | 44 | 43 | 42 | 45 | 45 | 8.60 |
| MT | 11 | 13 | 16 | 18 | 18 | 19 | 22 | 24 | 24 | 25 | 26 | 33.73 |
| NC | 44 | 47 | 46 | 48 | 47 | 47 | 47 | 46 | 47 | 47 | 47 | 7.05 |
| ND | 12 | 14 | 12 | 6 | 6 | 14 | 16 | 16 | 16 | 18 | 15 | 76.32 |
| NE | 24 | 26 | 28 | 28 | 33 | 31 | 33 | 32 | 32 | 31 | 30 | 23.05 |
| NH | 14 | 11 | 15 | 14 | 15 | 10 | 15 | 15 | 15 | 16 | 14 | 80.78 |
| NJ | 21 | 20 | 21 | 15 | 17 | 17 | 18 | 19 | 18 | 17 | 19 | 57.35 |
| NM | 30 | 30 | 30 | 31 | 31 | 36 | 36 | 34 | 35 | 36 | 37 | 13.08 |
| NV | 32 | 41 | 40 | 47 | 48 | 44 | 43 | 47 | 44 | 40 | 38 | 12.63 |
| NY | 6 | 7 | 9 | 8 | 10 | 7 | 7 | 7 | 7 | 6 | 7 | 173.97 |
| OH | 28 | 23 | 19 | 17 | 16 | 11 | 10 | 9 | 9 | 8 | 6 | 184.21 |
| OK | 25 | 29 | 26 | 33 | 36 | 33 | 31 | 36 | 36 | 35 | 35 | 15.57 |
| OR | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 558.00 |
| PA | 27 | 28 | 27 | 26 | 25 | 26 | 24 | 18 | 17 | 12 | 13 | 88.73 |
| RI | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 629.95 |
| SC | 45 | 46 | 43 | 42 | 45 | 42 | 42 | 42 | 40 | 43 | 44 | 9.09 |
| SD | 7 | 9 | 10 | 10 | 8 | 9 | 11 | 13 | 14 | 15 | 16 | 74.30 |
| TN | 42 | 43 | 42 | 44 | 43 | 48 | 48 | 48 | 48 | 48 | 48 | 5.52 |
| TX | 38 | 37 | 36 | 38 | 37 | 37 | 38 | 37 | 38 | 39 | 39 | 11.52 |
| UT | 41 | 39 | 39 | 40 | 38 | 41 | 40 | 39 | 41 | 41 | 42 | 10.51 |
| VA | 48 | 48 | 47 | 39 | 40 | 38 | 37 | 40 | 39 | 38 | 40 | 11.45 |
| VT | 3 | 3 | 5 | 5 | 5 | 6 | 8 | 10 | 12 | 13 | 17 | 73.13 |
| WA | 26 | 24 | 23 | 27 | 26 | 24 | 27 | 27 | 28 | 29 | 29 | 26.41 |
| WI | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 582.12 |
| WV | 37 | 32 | 32 | 29 | 28 | 28 | 29 | 30 | 30 | 30 | 32 | 20.16 |
| WY | 19 | 17 | 24 | 23 | 20 | 18 | 19 | 20 | 21 | 23 | 23 | 47.17 |
| * Based on unduplicated population of legal service areas |