Summary Rank Order Tables
Table A2, part 1: Circulation Transactions per capita
1992-2002

state Rank in
1992
Rank in
1993
Rank in
1994
Rank in
1995
Rank in
1996
Rank in
1997
Rank in
1998
Rank in
1999
Rank in
2000
Rank in
2001
Rank in
2002
Circulation
transactions per
capita*
in 2002
AK 29 30 30 33 29 29 29 28 30 30 32 5.79
AL 49 49 49 49 49 49 48 49 49 49 49 3.83
AR 47 47 47 48 47 47 49 47 46 47 45 4.27
AZ 24 24 26 30 27 28 28 27 26 26 24 6.97
CA 35 37 41 41 39 41 40 39 39 39 38 5.28
CO 16 17 15 12 12 12 7 7 6 5 7 9.93
CT 15 15 12 13 13 13 14 14 12 13 12 8.90
DC 50 50 50 51 51 51 51 51 51 51 51 2.14
DE 43 45 45 43 40 37 37 31 27 29 29 6.17
FL 38 39 36 36 35 40 41 38 40 38 39 5.27
GA 41 42 43 42 43 43 43 42 44 42 42 4.79
HI 31 34 34 28 30 27 27 28 31 31 31 5.83
IA 8 8 8 10 11 11 10 12 11 11 11 9.05
ID 14 17 13 16 15 16 19 18 18 16 17 7.87
IL 19 19 18 19 16 17 16 16 16 19 16 7.89
IN 5 3 3 2 2 2 2 2 2 3 4 11.69
KS 6 7 6 6 5 5 6 5 5 7 5 10.10
KY 36 36 36 35 37 35 35 37 37 36 37 5.36
LA 44 44 42 44 45 45 46 46 47 46 47 4.05
MA 25 23 25 24 22 24 20 19 19 20 20 7.59
MD 2 4 7 7 9 8 11 8 9 9 10 9.42
ME 18 20 17 18 17 18 17 24 25 24 23 7.08
MI 37 35 35 37 36 34 36 35 33 35 33 5.76
MN 4 5 5 5 6 6 8 10 8 10 8 9.69
MO 17 13 16 16 14 14 13 13 13 18 19 7.73
MS 51 51 50 50 50 50 50 50 50 50 50 3.27
MT 33 31 31 31 31 32 32 34 35 34 34 5.66
NC 34 33 32 34 33 33 33 33 32 33 36 5.37
ND 22 24 21 21 24 25 24 23 23 22 21 7.36
NE 13 15 13 14 19 15 15 15 14 12 13 8.65
NH 20 14 19 20 20 20 22 21 22 23 22 7.29
NJ 32 32 33 32 32 30 31 32 33 28 28 6.26
NM 26 26 28 27 34 35 34 36 36 40 41 4.94
NV 39 38 38 38 38 39 39 44 38 37 35 5.50
NY 28 27 22 23 23 22 23 22 21 21 25 6.93
OH 1 1 1 1 1 1 1 1 1 1 1 14.63
OK 30 29 29 29 28 31 30 30 29 32 30 5.93
OR 7 6 4 4 4 3 3 3 3 2 2 13.41
PA 42 41 39 40 41 42 42 41 41 41 40 5.08
RI 27 28 27 26 26 26 26 26 28 27 26 6.78
SC 48 46 46 46 44 44 44 43 43 43 43 4.65
SD 12 9 20 11 10 7 12 11 19 14 15 8.36
TN 46 48 48 47 48 48 47 47 48 48 48 3.98
TX 44 43 44 44 46 46 45 45 45 45 44 4.50
UT 11 11 9 8 7 10 5 4 4 4 3 11.70
VA 21 21 23 22 20 21 21 20 15 15 14 8.48
VT 23 22 24 25 25 23 25 24 23 25 27 6.72
WA 3 2 2 3 3 4 4 6 7 6 6 10.09
WI 10 10 10 9 8 9 9 9 10 8 8 9.69
WV 40 40 39 39 42 38 38 40 42 44 46 4.25
WY 9 12 11 15 18 19 18 16 17 17 18 7.82

* Based on unduplicated population of legal service areas