Summary Rank Order Tables
Table A1, part 2: Reference Transactions per capita
1992-2002

state Rank in
1992
Rank in
1993
Rank in
1994
Rank in
1995
Rank in
1996
Rank in
1997
Rank in
1998
Rank in
1999
Rank in
2000
Rank in
2001
Rank in
2002
Reference
transactions per
capita*
in 2002
AK 30 36 31 34 40 32 43 44 49 49 48 0.55
AL 46 46 42 48 48 47 47 48 46 46 41 0.72
AR 48 49 48 49 50 49 50 49 47 47 47 0.58
AZ 13 10 12 11 17 25 17 16 21 23 30 0.86
CA 6 3 8 16 16 17 16 15 17 15 19 0.97
CO 18 11 10 8 6 8 8 8 6 6 10 1.29
CT 12 15 17 12 12 10 12 12 13 13 12 1.21
DC 1 1 2 1 1 1 1 1 2 1 1 1.87
DE 45 46 47 47 47 44 34 24 24 40 45 0.65
FL 2 7 1 2 2 4 4 3 5 4 5 1.48
GA 36 38 38 46 34 38 36 32 34 20 17 1.00
HI 9 9 9 4 45 2 2 19 20 27 23 0.93
IA 39 41 45 35 31 42 42 42 41 39 43 0.70
ID 26 28 28 27 25 28 32 32 30 41 33 0.78
IL 7 7 6 7 6 5 6 5 4 4 6 1.44
IN 16 18 18 19 4 9 10 6 7 10 9 1.31
KS 9 6 7 9 8 6 11 9 11 11 11 1.22
KY 50 50 50 51 49 51 48 51 51 50 49 0.51
LA 37 42 42 45 43 32 36 20 18 18 14 1.12
MA 21 31 39 35 30 30 26 27 26 24 28 0.88
MD 5 14 15 13 10 12 7 6 12 8 8 1.38
ME 33 39 41 37 39 34 32 35 32 33 35 0.77
MI 22 24 27 27 27 25 29 32 32 35 31 0.83
MN 4 4 5 5 9 13 13 13 15 17 18 0.98
MO 43 27 25 27 20 22 23 11 10 12 27 0.89
MS 47 48 49 50 51 50 50 50 50 51 50 0.50
MT 39 40 33 32 42 45 49 47 47 48 51 0.49
NC 28 31 29 31 25 24 23 31 22 21 24 0.92
ND 44 43 44 42 33 38 43 46 45 44 37 0.76
NE 20 19 21 14 43 42 39 36 37 29 32 0.80
NH 38 36 31 40 35 38 38 39 41 37 42 0.71
NJ 22 28 25 23 22 20 21 22 30 24 25 0.91
NM 34 35 33 33 31 36 35 36 41 41 46 0.64
NV 25 30 33 37 35 18 17 25 41 45 44 0.69
NY 8 5 3 3 3 3 3 2 1 2 3 1.65
OH 2 2 4 6 5 7 8 4 3 3 2 1.68
OK 26 24 36 42 38 38 43 41 36 36 39 0.74
OR 34 33 30 39 35 34 41 36 35 29 20 0.95
PA 28 44 40 41 46 46 46 40 38 33 35 0.77
RI 51 51 24 26 28 23 30 25 28 27 28 0.88
SC 39 21 16 17 19 16 15 17 16 15 16 1.08
SD 49 22 51 24 13 48 28 20 25 21 20 0.95
TN 30 33 21 20 29 29 27 45 39 41 40 0.73
TX 18 17 14 20 24 19 25 29 22 26 15 1.09
UT 16 15 10 15 11 14 17 17 9 7 6 1.44
VA 15 20 23 18 17 21 20 23 19 14 13 1.14
VT 42 44 45 44 40 37 39 42 39 37 33 0.78
WA 13 13 19 22 21 10 5 10 8 9 4 1.49
WI 11 12 12 10 14 15 14 14 14 19 20 0.95
WV 24 24 20 30 23 27 30 27 28 32 38 0.75
WY 32 23 37 25 15 30 21 30 26 29 26 0.90

* Based on unduplicated population of legal service areas