| Summary Rank Order Tables |
| Table A1, part 1: Library Visits per capita |
| 1992-2002 |
| state |
Rank in 1992 |
Rank in 1993 |
Rank in 1994 |
Rank in 1995 |
Rank in 1996 |
Rank in 1997 |
Rank in 1998 |
Rank in 1999 |
Rank in 2000 |
Rank in 2001 |
Rank in 2002 |
Visits per capita* in 2002 |
| AK | 12 | 25 | 29 | 17 | 19 | 14 | 18 | 25 | 26 | 26 | 29 | 4.39 |
| AL | 49 | 47 | 39 | 38 | 40 | 38 | 39 | 43 | 48 | 50 | 48 | 2.97 |
| AR | 51 | 51 | 50 | 49 | 50 | 49 | 51 | 51 | 46 | 51 | 50 | 2.93 |
| AZ | 18 | 18 | 16 | 20 | 22 | 30 | 27 | 29 | 32 | 30 | 38 | 3.73 |
| CA | 32 | 31 | 35 | 36 | 32 | 32 | 32 | 35 | 36 | 33 | 32 | 4.09 |
| CO | 28 | 26 | 26 | 21 | 19 | 13 | 9 | 7 | 10 | 1 | 7 | 5.80 |
| CT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 6.53 |
| DC | 29 | 32 | 33 | 34 | 34 | 40 | 40 | 48 | 51 | 39 | 40 | 3.54 |
| DE | 38 | 38 | 36 | 35 | 38 | 33 | 34 | 34 | 33 | 41 | 37 | 3.74 |
| FL | 37 | 39 | 40 | 37 | 39 | 36 | 38 | 40 | 40 | 36 | 34 | 4.04 |
| GA | 44 | 43 | 45 | 44 | 47 | 47 | 45 | 44 | 44 | 45 | 44 | 3.33 |
| HI | 40 | 44 | 44 | 47 | 44 | 23 | 21 | 16 | 11 | 25 | 26 | 4.56 |
| IA | 10 | 9 | 9 | 9 | 14 | 11 | 10 | 19 | 16 | 18 | 15 | 5.25 |
| ID | 13 | 14 | 12 | 12 | 12 | 9 | 7 | 8 | 18 | 9 | 6 | 5.81 |
| IL | 2 | 4 | 5 | 2 | 7 | 6 | 8 | 9 | 8 | 13 | 13 | 5.51 |
| IN | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 6 | 3 | 6.35 |
| KS | 6 | 14 | 8 | 7 | 4 | 7 | 6 | 11 | 12 | 10 | 8 | 5.79 |
| KY | 46 | 49 | 47 | 45 | 43 | 44 | 44 | 45 | 42 | 42 | 39 | 3.56 |
| LA | 45 | 48 | 51 | 50 | 49 | 48 | 48 | 46 | 47 | 47 | 49 | 2.94 |
| MA | 22 | 23 | 23 | 24 | 24 | 21 | 19 | 18 | 14 | 14 | 14 | 5.49 |
| MD | 31 | 30 | 24 | 26 | 36 | 34 | 36 | 13 | 15 | 19 | 18 | 5.18 |
| ME | 15 | 11 | 10 | 15 | 17 | 18 | 16 | 24 | 21 | 21 | 22 | 5.01 |
| MI | 36 | 33 | 28 | 31 | 31 | 31 | 30 | 30 | 31 | 31 | 32 | 4.09 |
| MN | 16 | 17 | 17 | 30 | 16 | 22 | 25 | 26 | 27 | 28 | 16 | 5.23 |
| MO | 27 | 21 | 21 | 25 | 26 | 25 | 24 | 20 | 19 | 27 | 27 | 4.51 |
| MS | 48 | 45 | 49 | 51 | 51 | 51 | 50 | 50 | 50 | 48 | 51 | 2.77 |
| MT | 34 | 33 | 32 | 33 | 32 | 36 | 33 | 37 | 35 | 34 | 35 | 3.97 |
| NC | 41 | 39 | 37 | 39 | 37 | 35 | 35 | 36 | 37 | 37 | 36 | 3.85 |
| ND | 24 | 7 | 7 | 8 | 28 | 28 | 28 | 31 | 30 | 31 | 30 | 4.16 |
| NE | 14 | 16 | 6 | 15 | 9 | 14 | 23 | 23 | 28 | 17 | 19 | 5.17 |
| NH | 11 | 6 | 13 | 13 | 21 | 17 | 22 | 22 | 21 | 22 | 24 | 4.72 |
| NJ | 9 | 12 | 15 | 11 | 18 | 16 | 20 | 21 | 23 | 20 | 20 | 5.15 |
| NM | 7 | 28 | 30 | 28 | 6 | 4 | 11 | 15 | 17 | 39 | 45 | 3.27 |
| NV | 39 | 37 | 41 | 43 | 30 | 50 | 40 | 39 | 38 | 34 | 31 | 4.14 |
| NY | 20 | 20 | 11 | 6 | 10 | 3 | 2 | 2 | 3 | 4 | 11 | 5.66 |
| OH | 8 | 8 | 14 | 14 | 12 | 9 | 5 | 5 | 4 | 2 | 1 | 6.90 |
| OK | 30 | 29 | 27 | 28 | 27 | 28 | 30 | 31 | 29 | 24 | 25 | 4.70 |
| OR | 26 | 27 | 21 | 21 | 29 | 27 | 29 | 27 | 7 | 5 | 4 | 5.92 |
| PA | 42 | 41 | 42 | 41 | 42 | 41 | 42 | 42 | 43 | 44 | 42 | 3.43 |
| RI | 5 | 5 | 4 | 4 | 3 | 8 | 14 | 10 | 13 | 11 | 10 | 5.72 |
| SC | 50 | 46 | 46 | 46 | 45 | 43 | 45 | 41 | 41 | 38 | 41 | 3.45 |
| SD | 17 | 10 | 31 | 19 | 11 | 12 | 15 | 11 | 24 | 8 | 5 | 5.87 |
| TN | 47 | 50 | 48 | 48 | 48 | 46 | 49 | 49 | 48 | 46 | 46 | 3.07 |
| TX | 43 | 42 | 43 | 42 | 46 | 45 | 47 | 47 | 45 | 49 | 47 | 3.01 |
| UT | 21 | 24 | 18 | 18 | 23 | 26 | 11 | 17 | 20 | 15 | 21 | 5.02 |
| VA | 25 | 22 | 24 | 27 | 24 | 24 | 26 | 28 | 34 | 29 | 28 | 4.49 |
| VT | 19 | 19 | 20 | 23 | 14 | 19 | 17 | 4 | 5 | 16 | 17 | 5.22 |
| WA | 33 | 35 | 37 | 40 | 41 | 39 | 37 | 33 | 25 | 22 | 23 | 4.75 |
| WI | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 9 | 7 | 9 | 5.74 |
| WV | 35 | 36 | 34 | 32 | 35 | 42 | 43 | 38 | 39 | 43 | 43 | 3.42 |
| WY | 22 | 12 | 19 | 10 | 7 | 20 | 11 | 14 | 6 | 12 | 12 | 5.62 |
| * Based on unduplicated population of legal service areas |