| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | 71.27 | 44.99 | 37.64 | 28.49 | 17.49 |
| 1992 | 98.58 | 55.06 | 46.77 | 33.19 | 22.11 |
| 1993 | 126.34 | 66.18 | 53.47 | 38.43 | 25.89 |
| 1994 | 151.36 | 73.45 | 60.05 | 42.64 | 30.26 |
| 1995 | 178.70 | 88.48 | 70.08 | 49.26 | 36.32 |
| 1996 | 213.56 | 102.42 | 81.04 | 56.13 | 41.75 |
| 1997 | 248.34 | 116.86 | 91.21 | 63.60 | 47.53 |
| 1998 | 283.01 | 130.57 | 100.00 | 72.15 | 55.72 |
| 1999 | 316.78 | 146.65 | 112.84 | 80.68 | 62.14 |
| 2000 | 365.35 | 163.98 | 124.65 | 89.55 | 69.30 |
| 2001 | 406.79 | 183.84 | 135.97 | 98.94 | 77.42 |
| 2002 | 449.36 | 202.11 | 151.37 | 110.27 | 88.00 |
| # increase, 1991-2002 |
378.1 | 157.1 | 113.7 | 81.8 | 70.5 |
| % increase, 1991-2002 |
530.5 | 349.2 | 302.2 | 287.0 | 403.1 |
Return to NCLIS Homepage