| Public Libraries in the US |
| Analysis of 2001 data |
| Analyzing Trends |
| PLDF3 |
| Rank Order Tables |
| Tables |
| 12 ARL Libraries |
| Library visits per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Reference Transactions per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Circulation Transactions per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Interlibrary Loans Received per 1,000 population, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Book and Serial Volumes per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Audio materials per 1,000 population, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Video materials per 1,000 population, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Current serials subscriptions per 1,000 population, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Paid FTE Staff per 25,000 Population, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Paid FTE Librarians per 25,000 Population, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Paid FTE Librarians, with ALA-MLS, per 25,000 Population, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Other paid FTE Staff per 25,000 population, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Operating Income per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| State Income per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Local Income per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Other Income per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Operating Expenditures per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Collection Expenditures per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Staff Expenditures per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
| Salary Expenditures per capita, 1991-2002 | 2002 Rank Order Table | Summary ranks 1992-2002 |
|---|
Return to NCLIS Homepage