| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |


| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI | |
| 1990 | . | . | . | . | . | . | . | . | . | . |
| 1991 | $18.20 | $17.47 | $17.21 | $16.52 | $20.17 | $19.36 | $20.52 | $19.70 | $18.76 | $18.01 |
| 1992 | 20.26 | 18.84 | 18.40 | 17.12 | 21.30 | 19.81 | 21.02 | 19.55 | 19.64 | 18.26 |
| 1993 | 20.76 | 18.68 | 18.68 | 16.81 | 22.33 | 20.10 | 21.81 | 19.63 | 20.03 | 18.02 |
| 1994 | 20.82 | 18.32 | 18.31 | 16.11 | 22.10 | 19.45 | 21.62 | 19.02 | 20.45 | 18.00 |
| 1995 | 22.47 | 19.32 | 19.52 | 16.79 | 23.25 | 20.00 | 22.82 | 19.63 | 21.57 | 18.55 |
| 1996 | 23.64 | 19.62 | 20.67 | 17.15 | 24.58 | 20.40 | 23.91 | 19.84 | 22.66 | 18.81 |
| 1997 | 27.20 | 22.03 | 22.18 | 17.96 | 25.78 | 20.88 | 25.28 | 20.48 | 23.82 | 19.29 |
| 1998 | 27.26 | 21.81 | 23.77 | 19.01 | 27.04 | 21.63 | 26.79 | 21.44 | 25.54 | 20.43 |
| 1999 | 28.77 | 22.44 | 25.14 | 19.61 | 28.95 | 22.58 | 28.41 | 22.16 | 26.40 | 20.60 |
| 2000 | 32.70 | 24.85 | 26.73 | 20.32 | 30.70 | 23.34 | 30.14 | 22.90 | 27.95 | 21.24 |
| 2001 | 33.61 | 24.87 | 27.99 | 20.72 | 31.92 | 23.62 | 30.93 | 22.89 | 29.13 | 21.55 |
| 2002 | 34.51 | 25.19 | 29.65 | 21.64 | 33.37 | 24.36 | 32.07 | 23.41 | 30.06 | 21.94 |
| $ increase 1991-2002 |
$16.31 | $7.72 | $13.20 | $5.12 | $11.30 | $5.00 | $12.44 | $3.71 | $11.55 | $3.93 |
| % increase 1991-2002 |
89.6 | 44.2 | 65.4 | 31.0 | 60.2 | 25.8 | 72.3 | 18.8 | 56.3 | 21.8 |
Return to NCLIS Homepage