| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | 28.26 | 17.22 | 11.29 | 8.35 | 5.66 |
| 1992 | 29.02 | 15.44 | 10.94 | 7.68 | 6.08 |
| 1993 | 29.58 | 15.63 | 11.25 | 7.64 | 5.84 |
| 1994 | 28.02 | 14.96 | 10.77 | 7.43 | 5.45 |
| 1995 | 29.31 | 15.10 | 10.86 | 7.59 | 5.58 |
| 1996 | 29.64 | 15.17 | 10.79 | 7.39 | 5.58 |
| 1997 | 30.04 | 15.21 | 11.15 | 7.46 | 5.72 |
| 1998 | 29.86 | 15.01 | 10.78 | 7.36 | 5.77 |
| 1999 | 29.74 | 15.21 | 10.81 | 7.16 | 5.89 |
| 2000 | 29.89 | 15.20 | 10.80 | 7.15 | 5.87 |
| 2001 | 30.50 | 15.39 | 10.62 | 7.01 | 5.50 |
| 2002 | 30.18 | 15.12 | 10.86 | 6.88 | 5.40 |
| # increase, (decrease), 1991-2002 |
1.92 | (2.1) | (0.43) | (1.47) | (0.26) |
| % increase (decrease), 1991-2002 |
6.8 | (12.2) | (3.8) | (17.6) | (4.6) |
Return to NCLIS Homepage