| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |


| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI | |
| 1990 | . | . | . | . | . | . | . | . | . | . |
| 1991 | $1.51 | $1.45 | $1.48 | $1.42 | $2.20 | $2.12 | $2.28 | $2.18 | $2.23 | $2.14 |
| 1992 | 1.45 | 1.34 | 1.44 | 1.34 | 2.09 | 1.94 | 2.26 | 2.10 | 2.13 | 1.98 |
| 1993 | 1.52 | 1.37 | 1.48 | 1.34 | 2.20 | 1.98 | 2.34 | 2.11 | 2.26 | 2.04 |
| 1994 | 1.71 | 1.51 | 1.56 | 1.37 | 2.28 | 2.00 | 2.47 | 2.18 | 2.32 | 2.05 |
| 1995 | 1.69 | 1.45 | 1.66 | 1.43 | 2.49 | 2.14 | 2.61 | 2.24 | 2.43 | 2.09 |
| 1996 | 1.75 | 1.45 | 1.81 | 1.50 | 2.69 | 2.23 | 2.78 | 2.31 | 2.59 | 2.15 |
| 1997 | 2.28 | 1.85 | 1.97 | 1.60 | 2.83 | 2.29 | 2.96 | 2.39 | 2.74 | 2.22 |
| 1998 | 2.24 | 1.80 | 2.05 | 1.64 | 2.73 | 2.18 | 3.32 | 2.65 | 3.13 | 2.50 |
| 1999 | 2.15 | 1.68 | 2.06 | 1.61 | 2.99 | 2.33 | 3.56 | 2.77 | 3.33 | 2.59 |
| 2000 | 2.55 | 1.94 | 2.34 | 1.78 | 3.24 | 2.46 | 3.85 | 2.93 | 3.60 | 2.74 |
| 2001 | 2.56 | 1.90 | 2.50 | 1.85 | 3.42 | 2.53 | 4.14 | 3.07 | 3.79 | 2.80 |
| 2002 | 2.67 | 1.95 | 2.55 | 1.86 | 3.63 | 2.65 | 3.95 | 2.88 | 3.58 | 2.61 |
| $ increase 1991-2002 |
$1.16 | $0.50 | $1.07 | $0.44 | $1.43 | $0.53 | $1.67 | $0.70 | $1.35 | $0.47 |
| % increase 1991-2002 |
76.8 | 34.5 | 72.3 | 31.0 | 65.0 | 25.0 | 73.2 | 32.1 | 60.5 | 22.0 |
Return to NCLIS Homepage