| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | 23.81 | 14.02 | 13.69 | 12.24 | 10.51 |
| 1992 | 24.57 | 14.22 | 13.95 | 12.37 | 10.78 |
| 1993 | 25.20 | 14.52 | 14.11 | 12.47 | 10.76 |
| 1994 | 25.46 | 13.89 | 13.64 | 12.03 | 10.66 |
| 1995 | 25.40 | 14.17 | 13.85 | 12.19 | 10.77 |
| 1996 | 19.23 | 13.91 | 14.00 | 12.36 | 10.95 |
| 1997 | 21.77 | 14.59 | 14.36 | 12.50 | 11.03 |
| 1998 | 21.64 | 14.61 | 14.35 | 12.77 | 11.25 |
| 1999 | 22.33 | 15.13 | 14.82 | 13.03 | 11.55 |
| 2000 | 23.11 | 15.47 | 14.92 | 13.12 | 11.61 |
| 2001 | 24.54 | 15.77 | 15.00 | 13.06 | 11.62 |
| 2002 | 21.61 | 16.00 | 15.23 | 13.21 | 11.79 |
| # increase (decrease), 1991-2002 |
(2.2) | 1.98 | 1.54 | 0.97 | 1.28 |
| % increase (decrease), 1991-2002 |
(9.2) | 14.1 | 11.2 | 7.92 | 12.2 |
Return to NCLIS Homepage