| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | 0.86 | 0.67 | 0.65 | 0.74 | 0.97 |
| 1992 | 0.81 | 0.70 | 0.69 | 0.82 | 1.00 |
| 1993 | 0.89 | 0.71 | 0.70 | 0.84 | 1.04 |
| 1994 | 0.84 | 0.68 | 0.69 | 0.83 | 1.06 |
| 1995 | 0.93 | 0.76 | 0.74 | 0.88 | 1.06 |
| 1996 | 0.94 | 0.77 | 0.78 | 0.89 | 1.09 |
| 1997 | 0.90 | 0.80 | 0.78 | 0.89 | 1.07 |
| 1998 | 0.99 | 0.79 | 0.79 | 0.91 | 1.09 |
| 1999 | 0.98 | 0.85 | 0.84 | 0.92 | 1.09 |
| 2000 | 0.96 | 0.83 | 0.83 | 0.90 | 1.07 |
| 2001 | 0.98 | 0.87 | 0.83 | 0.88 | 1.07 |
| 2002 | 0.98 | 0.85 | 0.82 | 0.88 | 1.11 |
| # increase, 1991-2002 |
0.12 | 0.18 | 0.17 | 0.14 | 0.14 |
| % increase, 1991-2002 |
14.0 | 26.9 | 26.2 | 18.9 | 14.4 |
Return to NCLIS Homepage