| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | 5.75 | 6.16 | 8.44 | 8.53 | 7.55 |
| 1992 | 6.46 | 6.16 | 8.47 | 8.40 | 7.70 |
| 1993 | 7.08 | 6.57 | 8.45 | 8.39 | 7.53 |
| 1994 | 6.95 | 6.10 | 8.21 | 8.08 | 7.47 |
| 1995 | 6.95 | 6.34 | 8.42 | 8.24 | 7.57 |
| 1996 | 4.53 | 6.17 | 8.55 | 8.37 | 7.74 |
| 1997 | 6.65 | 6.50 | 8.73 | 8.42 | 7.80 |
| 1998 | 6.42 | 6.52 | 8.69 | 8.63 | 7.99 |
| 1999 | 6.98 | 6.97 | 9.05 | 8.79 | 8.27 |
| 2000 | 7.39 | 7.08 | 9.04 | 8.82 | 8.31 |
| 2001 | 8.32 | 7.04 | 9.01 | 8.77 | 8.32 |
| 2002 | 5.21 | 6.79 | 9.10 | 8.92 | 8.50 |
| # increase (decrease), 1991-2002 |
(0.54) | 0.63 | 0.66 | 0.39 | 0.95 |
| % increase (decrease), 1991-2002 |
(9.4) | 10.2 | 7.8 | 4.6 | 12.6 |
Return to NCLIS Homepage