| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |


| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI | |
| 1990 | . | . | . | . | . | . | . | . | . | . |
| 1991 | 4.86 | 4.66 | 3.55 | 3.41 | 2.40 | 2.30 | 1.87 | 1.79 | 1.25 | 1.20 |
| 1992 | 5.37 | 4.99 | 3.76 | 3.49 | 2.42 | 2.25 | 1.74 | 1.62 | 1.32 | 1.23 |
| 1993 | 5.12 | 4.61 | 3.40 | 3.06 | 2.29 | 2.06 | 1.80 | 1.62 | 1.41 | 1.27 |
| 1994 | 4.58 | 4.03 | 3.04 | 2.67 | 2.30 | 2.03 | 1.72 | 1.52 | 1.40 | 1.23 |
| 1995 | 5.61 | 4.82 | 3.52 | 3.02 | 2.60 | 2.24 | 1.78 | 1.53 | 1.45 | 1.25 |
| 1996 | 5.85 | 4.85 | 3.56 | 2.95 | 2.72 | 2.25 | 1.93 | 1.60 | 1.60 | 1.33 |
| 1997 | 6.50 | 5.27 | 3.97 | 3.21 | 2.87 | 2.33 | 2.19 | 1.77 | 1.78 | 1.44 |
| 1998 | 6.79 | 5.44 | 4.63 | 3.71 | 3.00 | 2.40 | 2.28 | 1.82 | 1.93 | 1.54 |
| 1999 | 7.11 | 5.55 | 4.63 | 3.61 | 3.30 | 2.58 | 2.43 | 1.90 | 2.06 | 1.60 |
| 2000 | 9.36 | 7.12 | 4.84 | 3.68 | 3.63 | 2.76 | 2.66 | 2.02 | 2.24 | 1.70 |
| 2001 | 9.31 | 6.89 | 4.87 | 3.60 | 3.87 | 2.87 | 2.70 | 2.00 | 2.32 | 1.72 |
| 2002 | 8.46 | 6.18 | 4.84 | 3.53 | 3.29 | 2.40 | 2.53 | 1.84 | 2.23 | 1.63 |
| $ increase 1991-2002 |
$3.60 | $1.52 | $1.29 | $0.12 | $0.89 | $0.10 | $0.66 | $0.05 | $0.98 | $0.43 |
| % increase 1991-2002 |
74.1 | 32.6 | 36.3 | 3.5 | 3.7 | 2.8 | 35.3 | 2.8 | 78.4 | 35.8 |
Return to NCLIS Homepage