| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |


| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI | |
| 1990 | . | . | . | . | . | . | . | . | . | . |
| 1991 | 11.51 | 11.05 | 11.89 | 11.42 | 15.38 | 14.77 | 16.18 | 15.53 | 15.05 | 14.45 |
| 1992 | 13.00 | 12.09 | 12.87 | 11.97 | 16.53 | 15.38 | 16.85 | 15.67 | 15.98 | 14.86 |
| 1993 | 13.75 | 12.38 | 13.56 | 12.20 | 17.66 | 15.89 | 17.49 | 15.74 | 16.11 | 14.50 |
| 1994 | 13.77 | 12.12 | 13.43 | 11.82 | 17.34 | 15.26 | 17.24 | 15.17 | 16.49 | 14.51 |
| 1995 | 14.69 | 12.64 | 14.10 | 12.12 | 17.96 | 15.45 | 18.24 | 15.69 | 17.46 | 15.02 |
| 1996 | 15.56 | 12.92 | 15.01 | 12.46 | 18.94 | 15.72 | 19.02 | 15.79 | 18.22 | 15.12 |
| 1997 | 17.81 | 14.43 | 15.98 | 12.94 | 19.90 | 16.12 | 19.96 | 16.17 | 19.07 | 15.45 |
| 1998 | 17.58 | 14.06 | 16.90 | 13.52 | 21.14 | 16.91 | 21.02 | 16.81 | 20.27 | 16.22 |
| 1999 | 18.68 | 14.57 | 18.05 | 14.08 | 22.23 | 17.34 | 22.10 | 17.24 | 20.87 | 16.28 |
| 2000 | 20.06 | 15.25 | 19.14 | 14.54 | 23.39 | 17.77 | 23.29 | 17.70 | 21.88 | 16.63 |
| 2001 | 21.11 | 15.62 | 20.37 | 15.08 | 24.45 | 18.09 | 23.94 | 17.72 | 22.83 | 16.89 |
| 2002 | 22.70 | 16.57 | 22.05 | 16.09 | 26.30 | 19.20 | 25.45 | 18.58 | 24.05 | 17.56 |
| $ increase 1991-2002 |
$11.19 | $5.52 | $10.16 | $4.67 | $10.92 | $4.43 | $9.27 | $3.05 | $9.00 | $3.11 |
| % increase 1991-2002 |
97.2 | 50.0 | 85.4 | 40.9 | 71.0 | 30.0 | 57.3 | 19.6 | 59.8 | 21.5 |
Return to NCLIS Homepage