| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | 204.84 | 115.92 | 77.42 | 37.13 | 15.29 |
| 1992 | 190.12 | 104.68 | 79.92 | 39.69 | 17.36 |
| 1993 | 216.19 | 120.97 | 89.38 | 42.77 | 19.08 |
| 1994 | 196.31 | 112.69 | 88.53 | 45.69 | 20.22 |
| 1995 | 209.59 | 122.61 | 102.00 | 51.15 | 20.93 |
| 1996 | 212.41 | 127.85 | 113.39 | 59.38 | 21.60 |
| 1997 | 212.08 | 140.78 | 128.34 | 67.06 | 21.99 |
| 1998 | 208.82 | 149.80 | 138.96 | 73.66 | 26.90 |
| 1999 | 208.36 | 153.64 | 149.02 | 77.84 | 28.00 |
| 2000 | 195.95 | 168.54 | 166.23 | 87.49 | 32.71 |
| 2001 | 219.94 | 195.54 | 196.75 | 101.50 | 38.42 |
| 2002 | 246.06 | 230.94 | 229.43 | 121.77 | 44.65 |
| # increase, 1991-2002 |
41.22 | 115.02 | 152.01 | 84.64 | 29.36 |
| % increase, 1991-2002 |
20.1 | 99.2 | 196.3 | 228.0 | 192.0 |
Return to NCLIS Homepage