| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | . | . | . | . | . |
| 1992 | . | . | . | . | . |
| 1993 | . | . | . | . | . |
| 1994 | . | . | . | . | . |
| 1995 | $104.74 | $119.70 | $197.15 | $200.15 | $236.98 |
| 1996 | 120.81 | 131.60 | 211.41 | 228.24 | 196.41 |
| 1997 | 131.44 | 119.24 | 215.00 | 223.67 | 201.52 |
| 1998 | 146.41 | 113.14 | 186.50 | 224.30 | 209.36 |
| 1999 | 116.63 | 117.93 | 188.79 | 234.40 | 216.03 |
| 2000 | 154.33 | 117.85 | 177.89 | 241.72 | 243.69 |
| 2001 | 145.64 | 100.81 | 166.37 | 235.31 | 273.49 |
| 2002 | 140.32 | 94.23 | 167.07 | 240.26 | 268.24 |
| # increase (decrease), 1995-2002 |
$35.58 | $(25.47) | $(30.08) | $40.11 | $31.26 |
| % increase (decrease), 1995-2002 |
34.0 | (21.3) | (15.3) | 20.0 | 13.2 |
Return to NCLIS Homepage