| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |


| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI |
$ Expenditures | $ Expenditures / 1990 CPI | |
| 1990 | . | . | . | . | . | . | . | . | . | . |
| 1991 | $4.04 | $3.88 | $3.02 | $2.90 | $3.12 | $2.99 | $2.84 | $2.73 | $2.64 | $2.53 |
| 1992 | 4.10 | 3.82 | 3.10 | 2.88 | 3.20 | 2.98 | 2.92 | 2.72 | 2.71 | 2.52 |
| 1993 | 4.27 | 3.84 | 3.20 | 2.88 | 17.42 | 15.67 | 3.03 | 2.73 | 2.76 | 2.48 |
| 1994 | 4.21 | 3.70 | 3.14 | 2.77 | 3.33 | 2.93 | 3.01 | 2.65 | 2.80 | 2.47 |
| 1995 | 4.53 | 3.90 | 3.31 | 2.85 | 3.48 | 2.99 | 3.18 | 2.74 | 2.94 | 2.53 |
| 1996 | 4.68 | 3.88 | 3.47 | 2.88 | 3.72 | 3.09 | 3.39 | 2.81 | 3.16 | 2.62 |
| 1997 | 4.84 | 3.92 | 3.65 | 2.95 | 3.88 | 3.15 | 3.53 | 2.86 | 3.31 | 2.68 |
| 1998 | 4.94 | 3.95 | 3.79 | 3.03 | 4.00 | 3.20 | 3.74 | 3.00 | 3.51 | 2.81 |
| 1999 | 5.11 | 3.99 | 3.96 | 3.09 | 4.14 | 3.23 | 3.88 | 3.03 | 3.70 | 2.89 |
| 2000 | 5.52 | 4.20 | 4.05 | 3.07 | 4.31 | 3.28 | 4.06 | 3.09 | 3.86 | 2.94 |
| 2001 | 5.55 | 4.11 | 4.25 | 3.15 | 4.40 | 3.26 | 4.19 | 3.10 | 4.08 | 3.02 |
| 2002 | 5.87 | 4.28 | 4.41 | 3.22 | 4.53 | 3.31 | 4.21 | 3.07 | 4.07 | 2.97 |
| $ increase, 1991-2002 |
$1.83 | $0.40 | $1.39 | $0.32 | $1.41 | $0.32 | $1.37 | $0.34 | $1.43 | $0.44 |
| % increase, 1991-2002 |
45.3 | 10.3 | 46.0 | 11.3 | 45.2 | 10.7 | 48.2 | 12.5 | 54.2 | 17.4 |
Return to NCLIS Homepage