| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | 9.90 | 8.17 | 7.85 | 6.68 | 5.92 |
| 1992 | 10.66 | 8.61 | 8.30 | 7.05 | 6.33 |
| 1993 | 10.88 | 8.64 | 8.35 | 7.10 | 6.35 |
| 1994 | 10.02 | 8.07 | 7.93 | 6.73 | 6.11 |
| 1995 | 10.18 | 8.08 | 7.97 | 6.83 | 6.14 |
| 1996 | 10.00 | 8.08 | 7.98 | 6.87 | 6.21 |
| 1997 | 9.99 | 8.15 | 8.13 | 6.98 | 6.33 |
| 1998 | 9.76 | 8.03 | 7.90 | 6.95 | 6.35 |
| 1999 | 9.40 | 7.85 | 7.75 | 6.84 | 6.26 |
| 2000 | 9.24 | 7.75 | 7.62 | 6.77 | 6.21 |
| 2001 | 9.26 | 7.87 | 7.66 | 6.83 | 6.37 |
| 2002 | 9.18 | 8.04 | 7.96 | 7.16 | 6.68 |
| # increase (decrease), 1991-2002 |
(0.72) | (0.16) | 0.11 | 0.48 | 0.76 |
| % increase (decrease), 1991-2002 |
(7.3) | (1.6) | 1.4 | 7.2 | 12.8 |
Return to NCLIS Homepage