| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | 10.56 | 5.27 | 3.77 | 2.67 | 2.22 |
| 1992 | 11.08 | 5.32 | 3.81 | 2.73 | 2.29 |
| 1993 | 11.32 | 5.37 | 3.87 | 2.77 | 2.31 |
| 1994 | 11.13 | 5.21 | 3.80 | 2.71 | 2.29 |
| 1995 | 11.55 | 5.25 | 3.81 | 2.76 | 2.35 |
| 1996 | 11.69 | 5.29 | 3.84 | 2.79 | 2.38 |
| 1997 | 11.80 | 5.37 | 3.87 | 2.81 | 2.39 |
| 1998 | 11.81 | 5.44 | 3.90 | 2.85 | 2.43 |
| 1999 | 11.74 | 5.48 | 3.93 | 2.89 | 2.44 |
| 2000 | 11.91 | 5.48 | 3.93 | 2.88 | 2.46 |
| 2001 | 12.06 | 5.58 | 3.93 | 2.85 | 2.41 |
| 2002 | 12.18 | 5.59 | 3.98 | 2.87 | 2.44 |
| # increase, 1991-2002 |
1.62 | 0.32 | 0.21 | 0.20 | 0.22 |
| % increase, 1991-2002 |
15.3 | 6.1 | 5.6 | 7.5 | 9.9 |
Return to NCLIS Homepage