| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | . | . | . | . | . |
| 1991 | 138.69 | 100.80 | 101.41 | 88.52 | 76.15 |
| 1992 | 144.34 | 103.25 | 102.59 | 92.03 | 81.79 |
| 1993 | 144.12 | 100.71 | 100.48 | 93.59 | 83.53 |
| 1994 | 134.57 | 95.07 | 98.72 | 91.65 | 88.70 |
| 1995 | 146.66 | 98.40 | 101.53 | 92.72 | 90.38 |
| 1996 | 153.48 | 102.76 | 104.09 | 93.34 | 91.78 |
| 1997 | 163.75 | 108.78 | 110.97 | 98.61 | 97.15 |
| 1998 | 169.02 | 118.13 | 113.45 | 103.10 | 102.01 |
| 1999 | 181.57 | 128.74 | 122.97 | 108.71 | 104.53 |
| 2000 | 191.53 | 140.31 | 134.24 | 116.23 | 108.86 |
| 2001 | 219.07 | 157.07 | 141.98 | 121.77 | 112.21 |
| 2002 | 227.89 | 165.74 | 154.07 | 126.23 | 115.06 |
| # increase, 1991-2002 |
1.62 | 0.32 | 0.21 | 0.20 | 0.22 |
| % increase, 1991-2002 |
15.3 | 6.1 | 5.6 | 7.5 | 9.9 |
Return to NCLIS Homepage