| Public Libraries in the US |
| Analysis of 2001 data |
| Rank Order Tables |
| Analyzing Trends |
| Trends Results |
| Tables |

| First Quartile | Second Quartile | Third Quartile | Fourth Quartile | 95% | |
|---|---|---|---|---|---|
| 1990 | |||||
| 1991 | 0.58 | 1.14 | 2.40 | 2.75 | 2.48 |
| 1992 | 0.68 | 1.20 | 2.41 | 2.75 | 2.56 |
| 1993 | 0.66 | 1.19 | 2.47 | 2.78 | 2.56 |
| 1994 | 0.60 | 1.18 | 2.36 | 2.74 | 2.61 |
| 1995 | 0.65 | 1.17 | 2.46 | 2.80 | 2.66 |
| 1996 | 0.72 | 1.30 | 2.49 | 2.86 | 2.70 |
| 1997 | 0.83 | 1.33 | 2.61 | 2.89 | 2.70 |
| 1998 | 0.91 | 1.41 | 2.64 | 2.95 | 2.68 |
| 1999 | 0.82 | 1.41 | 2.69 | 3.00 | 2.70 |
| 2000 | 0.91 | 1.46 | 2.71 | 3.03 | 2.73 |
| 2001 | 0.93 | 1.45 | 2.71 | 2.99 | 2.71 |
| 2002 | 0.89 | 1.46 | 2.79 | 3.02 | 2.70 |
| # increase, 1991-2002 |
0.31 | 0.32 | 0.39 | 0.27 | 0.22 |
| % increase, 1991-2002 |
53.4 | 28.1 | 16.3 | 9.8 | 8.9 |
Return to NCLIS Homepage