| Year | Number of Institutions |
Coverage | Number of Variables in PLDF2 |
Source of Data |
|---|---|---|---|---|
| 2001 | 9,133 | 50 states and DC | 68 | NCES 2003398 |
| 2000 | 9,078 | 50 states and DC | 68 | NCES 2002341 The copy I used, however, came from NCES directly in a SAS dataset, not in a format listed at this site. |
| 1999 | 9,048 | 50 states and DC | 68 | NCES 2002376 NCES directly in a SAS dataset... |
| 1998 | 8,966 | 50 states and DC | 63 | NCES 2002386 NCES directly in a SAS dataset... |
| 1997 | 8,968 | 50 states and DC | 60 | NCES 2003388 NCES directly in a SAS dataset... |
| 1996 | 8,946 | 50 states and DC | 59 | NCES 2003391 NCES directly in a SAS dataset... |
| 1995 | 8,981 | 50 states and DC | 59 | NCES 2003302 NCES directly in a SAS dataset... |
| 1994 | 8,920 | 50 states and DC | 52 | NCES 2003304 NCES directly in a SAS dataset... |
| 1993 | 8,929 | 50 states and DC | 52 | NCES 2003306 NCES directly in a SAS dataset... |
| 1992 | 8,944 | 50 states and DC | 52 | NCES 2003308 NCES directly in a SAS dataset... |
| 1991 | 9,049 | 50 states and DC | 45 | NCES 3 1/2" floppy diskette. Here is the documentation that came with the data files. |
| 1990 | 8,977 | 50 states and DC | 45 | NCES 5 1/4" floppy diskette. Here is the documentation that came with the data files. |
| 1989 | 8,790 | 49 states and DC | 47 | Interuniversity Consortium for Political and Social Research (ICPSR) 9596 and 2212 They are identical. I have written them and they say they will discard one. The documentation claims all 50 states supplied data but, in fact, only state summary data are available from Tennessee. |
| 1988 | 7,910 | 44 states and DC | 47 | ICPSR 2211 |
| 1987 | 3,648 | 19 states and DC | 48 | ICPSR 2210 |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| state | Two-letter State Code | ALL | Created from substringing KEY (1987) FKEYPOST (1988-90) converting PUB_FIPS (1991) by code STABR (1992-) |
Used for processing. |
| year | Year of data collection | ALL | Inserted by code and used in processing. | |
| STABR | Two-letter Federal Information Processing Standards (FIPS) State Code | 1992-2001 | Used to create the variable state since 1992. | |
| FSCSKEY | Library ID assigned by NCES | ALL | Created from KEY (1987) concatenating FKEYPOST and FKEYSEQ (1988-90) FSCSKEY (1991-) |
Does not work as a unique number for each library. |
| LIBID | Library ID assigned by the state. FSCSKEY if the state did not assign a code. | ALL | FLDA (1987) LIBCODE (1988-90) LIBID (1991-) |
|
| LIBNAME | Name of library (administrative entity) | ALL | FLDB (1987) LIBNAME (1988-) |
There is considerable variation year to year in some libraries' names. |
| ADDRESS | Street address of administrative entity | ALL | FLDC (1987-) LIBADDR (1988-90) ADDRESS (1991-) |
|
| CITY | City or town (of street address) of administrative entity | ALL | FLDD (1988) LIBCITY (1989-90) CITY (1991-) |
|
| CNTY | County of library | 1992-2001 | CNTY (1992-) | |
| ZIP | Five-digit postal zipcode (of mailing address) of administrative entity | ALL | FLDE (1987) LIBZIP (1988-90) ZIP1 (1991-97) ZIP (1998-) |
The State Library Agencies' (StLA) data uses another variable name. |
| ZIP4 | Four-digit postal zip code extension (of street address) of administrative entity. | ALL | FLDF (1987) LIBZIP4 (1988-90) ZIP2 (1991-97) ZIP4 (1998-) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| ADDRESS_M | Mailing address of administrative entity | 1999-2001 | ADDRESS_M (1999-) | |
| CITY_M | City or town (of mailing address) of administrative entity | 1999-2001 | CITY_M (1999-) | |
| ZIP_M | Five-digit postal zip code (of mailing address) of administrative entity. | 1999-2001 | ZIP_M (1999-) | |
| ZIP4_M | Mailing address of administrative entity | 1999-2001 | ZIP4_M (1999-) | |
| PHONE | Telephone number | ALL | FLDG (1987) LIBPHONE (1988-90) PHONE (1991-) |
Format: area code/exchange/number (for example, 7037315072) |
| C_RELATN | Interlibrary Relationship Code | 1992-2001 | C_RELATN (1992-) | HQ-Headquarters of a system, federation, or cooperative service ME-Member of a system, federation, or cooperative service, but not the headquarters NO-Not a member of a system, federation, or cooperative service |
| C_LEGBAS | Legal Basis Code | 1992-2001 | C_LEGBASE (1992-) | CO-County/Parish CC-City/County MJ-Multi-jurisdictional NL-Native American Tribal Government NP-Non-profit Association or Agency SC-School District SD-Special Library District (authority, board, or commission) OT-Other |
| C_ADMIN | Administrative Structure Code | 1992-2001 | C_ADMIN (1992-) | MA-Administrative Entity with multiple direct service outlets where administrative offices are separate MO-Administrative Entity with multiple direct service outlets where administrative offices are not separate SO-Single Outlet Administrative Entity |
| C_FSCS | FSCS Public Library Definition (Public library meets all criteria in the definition.) | 1995-2001 | C_FSCS (1995-) | Y-Yes N-No |
| GEOCODE | Geographic Code | 1998-2001 | GEOCODE (1998-) | CI1-City (exactly) CI2-City (most nearly) CO1-County (exactly) CO2-County (most nearly) MA1-Metropolitan area (exactly) MA2-Metropolitan area (most nearly) MC1-Multi-County (exactly) MC2-Multi-County (most nearly) SD1-School District (exactly) SD2-School District (most nearly) OTH-Other |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| POPU_LSA | Population of the Legal Service Area | ALL | FLDH (1987) SERPOP (1988-90) POPU (1991-97) POPU_LSA (1998-) |
|
| POPU_UND | Unduplicated population of the legal service area for the library (constructed variable). | 1991-2001 | POPU_UNDUP (1991-1997) POPU_UND (1998-) |
NCES calculated this value by prorating the library's population of legal service area (POPU_LSA) to the state's total population of legal service areas (total POPU_LSA), and applying the ratio to the state-reported total unduplicated population of legal service areas. The latter item, a single figure reported by the state data coordinator, is also named POPU_UND but is located on the State Summary/State Characteristics Data File. |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| CENTLIB | Number of central libraries | ALL | FLDI (1987) SERNUMCN (1988-90) CENTLIB (1991-) |
|
| BRANLIB | Number of branch libraries | ALL | FLDJ (1987) SERNUMBR (1988-90) BRANLIB (1991-) |
|
| BKMOB | Number of bookmobiles | ALL | FLDK (1987) SERNUMBM (1988-90) BKMOB (1991-) |
|
| OTHSERV | Number of other service outlets | 1987-1991 | FLDL (1987) SERNUMOT (1988-90) OTHSERV (1991) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| MASTER | ALA-MLS Librarians | ALL | FLDM (1987) FTLIBMS (1988-90) MASTER (1991-) |
According to the documentation, 1987 figures are for FTE, just like those for 1988+ but the data reported for 1987 are substantially higher than those for subsequent years. It is not obvious what the caused the difference or how great it is. |
| LIBRARIA | Total number of FTE employees holding the title of librarian. | ALL | FLDN (1987) FTLIBTO (1988-90) LIBRARIAN (1991-97) LIBRARIA (1998-) |
" |
| OTHPAID | All other paid FTE employees. | ALL | FLDO (1987) FTOTHPD (1988-90) OTHPAID (1991-) |
" |
| TOTSTAFF | Total paid FTE employees | ALL | FLDP (1987) FTTOTPD (1988-90) TOTEMP (1991-97) TOTSTAFF (1998-) |
" |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| LOCGVT | Operating income from local government | ALL | FLDQ (1987) INCLOCAL (1988-90) LOCGVT (1991-) |
|
| STGVT | Operating income from state government | ALL | FLDR (1987) INCSTATE (1988-90) STGVT (1991-) |
|
| FEDGVT | Operating income from federal government | ALL | FLDS (1987) INCFED (1988-90) FEDGVT (1991-) |
|
| OTHINCM | Other operating income (i.e., income not included in LOCGVT, STGVT, and FEDGVT) | ALL | FLDT (1987) INCOTHER (1988-90) OTHINCM (1991-) |
|
| TOTINCM | Total income (i.e., LOCGVT, STGVT, FEDGVT, and OTHINCM) | ALL | FLDU (1987) INCTOTAL (1988-90) TOTINCM (1991-) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| SALARIES | Salaries and wages for all library staff | ALL | FLDV (1987) OPXSALAR (1988-90) SALARIES (1991-) |
|
| BENEFIT | Employee benefits for all library staff | ALL | FLDW (1987) OPXBENEFIT (1988-90) BENEFIT (1991-) |
|
| STAFFEXP | Total staff expenditures (i.e., SALARIES and BENEFIT) | ALL | FLDX (1987) OPXTOTST (1988-90) TOTEXP (1991-97) STAFFEXP (1998-) |
|
| TOTEXPCO | Total expenditures on library collection. | ALL | FLDY (1987) OPXTOTCL (1988-90) TOTEXPCOL (1991-97) TOTEXPCO (1998-) |
|
| OTHOPEXP | Other operating expenditures (i.e., expenditures not included in STAFFEXP and TOTEXPCO) | ALL | FLDZ (1987) OPXOTH (1988-90) OTHOPEXP (1991-) |
|
| TOTOPEXP | Total operating expenditures (i.e., STAFFEXP, TOTEXPCO, and OTHOPEXP) | ALL | FLDAA (1987) OPXTOTAL (1988-90) TOTOEXP1 (1991-97) TOTOPEXP (1998-) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| CAPITAL | Expenditures for capital outlay | ALL | FLDAB (1987) CAPOUTLA (1988-90) CAPITAL (1991-) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| BKVOL | Number of books and serial volumes | ALL | FLDAC (1987) COLBOOKS (1988-90) BKVOL (1991-) |
|
| AUDIO | Number of audio materials | ALL | FLDAD (1987) COLAUDIO (1988-90) AUDIO (1991-) |
|
| FILM | Number of films | 1987-91 | FLDAE (1987) COLFILM (1988-90) FILM (1991) |
|
| VIDEO | Number of video materials | ALL | FLDAF (1987) COLVIDEO (1988-90) VIDEO (1991-) |
|
| SUBSCRIP | Number of current serial subscriptions | ALL | FLDAG (1987) COLCSERL (1988-90) SUBSCRIPT (1991-97) SUBSCRIP (1998-) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| PSUNDUP | Unduplicated public service hours per week. | 1987-89 | FLDAH (1987) PSUNDUP (1988-89) |
According to the documentation, 1989 is not in the dataset for this variable or SVCINUSE but both are in 1989. Proceed with caution. |
| HRS_OPEN | Total annual public service hours for all service outlets | ALL | FLDAI (1987) (weekly) times 52 PSDUP (1988) weekly times 52 PSDUP (1988-89) DUPLI (1990-97) HRS_OPEN (1998-) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| VISITS | Total annual library visits | ALL | FLDAJ (1987) SVCATTND (1988-90) ATTEND (1991-97) VISITS (1998-) |
SVCATTND and ATTEND were defined as "Annual attendance in library" which, I understand, is regarded as the same as VISITS today. |
| SVCINUSE | In-library use of materials | 1987-89 | FLDAK (1987) SVCINUSE (1988-89) |
According to the documentation, 1989 is not in the dataset for this variable or PSUNDUP but both are in 1989. Proceed with caution. |
| REFERENC | Total annual reference transactions | ALL | FLDAL (1987) SVCREFS (1988-90) REFERENCE (1991-1997) REFERENC (1998-) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| TOTCIR | Total annual circulation transactions | ALL | FLDAM (1987) CIRCULAT (1988-90) TOTCIR (1991-) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| LOANTO | Total annual loans provided to other libraries | ALL | FLDAN (1987) ILLOUT (1988-90) LOANTO (1991-) |
|
| LOANFM | Total annual loans received from other libraries | ALL | FLDAO (1987) ILLIN (1988-90) LOANFM (1991-) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| KIDCIRCL | Total annual circulation (including renewals) of all children's materials in all formats to all users | (1992-2001) | KIDCIRCL (1992-) | |
| KIDATTEN | Total annual attendance at all programs intended primarily for children. Includes adults who attend programs intended primarily for children. | (1992-2001) | KIDATTEN(1992-) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| ELMATEXP | Operating expenditures for library materials in electronic format | 1995-2001 | ELMATEXP (1995-) | |
| ELACCEXP | Operating expenditures for electronic access | 1995-2001 | ELACCEXP (1995-) | |
| ELMATS | Number of library materials in electronic format | 1995-2001 | ELMATS (1995-) | |
| ELSVCACC | Library access to electronic services | 1995-2001 | ELSVCACC (1995-) | Y-Yes N-No M-Missing (unknown, not reported) |
| INETACC | Library access to the Internet | 1995-2001 | INETACC (1995-) | Y-Yes N-No M-Missing (unknown, not reported) |
| INETUSE | Internet Use Code | 1995-2001 | INETUSE (1995-) | PI-Patrons through a staff intermediary only PE-Patrons either directly or through a staff intermediary NA-Not applicable M-Missing (unknown, not reported) |
| STFTERMS | Internet terminals used by staff only | 1998-2001 | STFTERMS (1998-) | |
| GPTERMS | Internet terminals used by general public | 1998-2001 | GPTERMS (1998-) | |
| ERES_USR | Users of electronic resources per typical week | 1999-2001 | ERES_USR (1999-) |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| PUB_FIPS | Two-digit FIPS State Code. | 1988-2001 | PUB_FIPS (1988-) | This is a numerical code (Alabama = 01). STABR uses a character state code (Alabama = AL). |
| CNTYFIPS | Three-digit FIPS County Code | 1997-2001 | CNTYFIPS (1997-) | Each county in a state has a three digit numerical code. With the FIPS code in PUB_FIPS, there is a five digit code that gives each county in each state a unique number. |
| YR_SUB | FSCS submission year of public library data in four-digit format (YYYY) | 1991-2001 | YR (1991-97) + 1900 YR_SUB (1998-) |
YR was a two digit year format and YR_SUB is four digit. |
| OBEREG | Bureau of Economic Analysis Code | 1992-2001 | OBEREG (1992-) | 00-U.S. Service Schools 01-New England (CT ME MA NH RI VT) 02-Mid East (DE DC MD NJ NY PA) 03-Great Lakes (IL IN MI OH WI) 04-Plains (IA KS MN MO NE ND SD) 05-Southeast (AL AR FL GA KY LA MS NC SC TN VA WV) 06-Southwest (AZ NM OK TX) 07-Rocky Mountains (CO ID MT UT WY) 08-Far West (AK CA HI NV OR WA) 09-Outlying Areas (AS FM GU MH MP PR PW VI) |
| RSTATUS | Respondent status | 1992-2001 | RSTATUS (1992-) | 1-Respondent, with no imputed data 2-Respondent, with both reported and imputed data 3-Nonrespondent, not imputed 4-Nonrespondent with imputed data |
| Variable | Short definition | Years | History | Notes |
|---|---|---|---|---|
| HRSCD | Internal control field. Code for hours of service based on FLDAH (unduplicated public service hours per week) | 1987 | HRSCD (1987) | 1 indicated 12 or more such hours and 2 indicated 12 or fewer. Blank meant not reported. |
| POPCD | Internal control field. Code for population served based on FLDH (population of legal service area (now POPU_LSA). | 1987 | POPCD (1987) | Values were A ("Less than 1,000") through K ("1,000,000 and above"). L="Not reported or zero" |
| PUBSEQ | Sequence key | 1988-1990 | PUBSEQ (1988-1990) | The documentation indicates PUBSEQ is indentical to FSCSKEY so it is redundant. |
| SEQ | Sequence key | 1987 | SEQ (1987) | Unlike any other sequence keys and it only existed for one year. It did use a two-number FIPS state code rather than the two-character postal code used by FSCSKEY. |
| STPOP | Internal control field for state summary data only, blank for all other records | 1987 | STPOP (1987) | There were 19 state summary records but none had any values. |
Return to NCLIS Homepage