Cases Where ADDRESS = "M"
There were 60 cases where the variable ADDRESS was 'M'. 59 are given here. It appears likely from this example that M is yet another term for "missing" in some cases although by looking at ADDRES_M, these libraries do have addresses. (ADDRES_M was not collected in 1998, hence there are no values for that year.) The 60th was the 1995 case of De Witt Public Library, De Witt, Iowa (FSCSKEY IA0474) where the address was "505" a series of what must have been binary characters, then an "M". In converting the file to the CSV format, the apparent binary characters caused the data from this library to be gibberish and the ADDRESS was changed to De Witt PL's ADDRESS in the years before and after this year. This error appears in the original NCES data.
Here are those "Ms":
# Year State FSCSKEY CITY ADDRESS ADDRES_M
1 1998 ME ME0067 EAST MACHIAS M
2 1998 ME ME0267 DENNYSVILLE M
3 1998 ME ME0274 SEAL HARBOR M
4 1998 ME ME0276 PORTLAND M
5 1998 ME ME0295 FRENCHBORO M
6 1999 AK AK0003 ANDERSON M P.O. BOX 3078
7 1999 AK AK0013 CLEARWATER M HC 60 BOX 3770
8 1999 AK AK0020 DILLINGHAM M P.O. BOX 870
9 1999 AK AK0031 HOLLIS M P.O. BOX 5
10 1999 AK AK0053 NORTHWAY M P.O. BOX 496
11 1999 AK AK0056 PELICAN M P.O. BOX 712
12 1999 AK AK0074 TENAKEE SPRINGS M P.O. BOX 35
13 1999 AK AK0082 AKIAK M P.O. BOX 227
14 1999 AK AK0091 TULUKSAK M P.O. BOX 115
15 1999 AK AK0094 BARROW M P.O. BOX 749
16 1999 AK AK0095 AKIACHAK M P.O. BOX 100
17 1999 AK AK0108 OLD HARBOR M P.O. BOX 69
18 1999 AK AK0109 RUSSIAN MISSION M P.O. BOX 49
19 1999 AK AK0111 AKUTAN M 1600 A STREET #103
20 1999 AK AK0113 OUZINKIE M P.O. BOX 130
21 1999 AK AK0116 ANIAK M P.O. BOX 136
22 2000 AK AK0003 ANDERSON M P.O. BOX 3078
23 2000 AK AK0031 HOLLIS M P.O. BOX 5
24 2000 AK AK0056 PELICAN M P.O. BOX 712
25 2000 AK AK0066 SHISHMAREF M P.O. BOX 90
26 2000 AK AK0074 TENAKEE SPRINGS M P.O. BOX 35
27 2000 AK AK0082 AKIAK M P.O. BOX 52227
28 2000 AK AK0094 BARROW M P.O. BOX 749
29 2000 AK AK0101 SAND POINT M P.O. BOX 269
30 2000 AK AK0109 RUSSIAN MISSION M P.O. BOX 49
31 2000 AK AK0121 ANVIK M P.O. BOX 90
32 2000 AK AK0122 GRAYLING M P.O. BOX 90
33 2000 SD SD0143 SALEM M PO BOX 310
34 2000 SD SD0144 SPRINGFIELD M PO BOX 25
35 2000 SD SD0145 VOLIN M PO BOX 205
36 2000 SD SD0146 BRISTOL M PO BOX 107
37 2000 SD SD0147 ERWIN M PO BOX 176
38 2000 SD SD0149 BONESTEEL M PO BOX 43
39 2001 AK AK0031 HOLLIS M P.O. BOX 5
40 2001 AK AK0056 PELICAN M P.O. BOX 712
41 2001 AK AK0066 SHISHMAREF M P.O. BOX 90
42 2001 AK AK0074 TENAKEE SPRINGS M P.O. BOX 35
43 2001 AK AK0109 RUSSIAN MISSION M P.O. BOX 49
44 2001 AK AK0122 GRAYLING M P.O. BOX 90
45 2001 NJ NJ9009 NEW GRETNA M POB 304
46 2001 SD SD0016 IRENE M PO BOX 111
47 2001 SD SD0040 ESTELLINE M PO BOX 240
48 2001 SD SD0041 GARY M PO BOX 64
49 2001 SD SD0078 BOWDLE M PO BOX 280
50 2001 SD SD0080 DOLAND M PO BOX 267
51 2001 SD SD0093 SELBY M PO BOX 322
52 2001 SD SD0099 PLATTE M PO BOX 64
53 2001 SD SD0130 WILMOT M PO BOX 69
54 2001 SD SD0143 SALEM M PO BOX 310
55 2001 SD SD0144 SPRINGFIELD M PO BOX 25
56 2001 SD SD0145 VOLIN M PO BOX 205
57 2001 SD SD0147 ERWIN M PO BOX 176
58 2001 SD SD0149 BONESTEEL M PO BOX 43
59 2001 SD SD0156 MIDLAND, SD M HC 62 BOX 146

February 20, 2004
Back to PLDF2 Documentation
Back to NCES index
Return to NCLIS Homepage