| Cover Date | Title | NCES Document Number Links to bibliographic information |
Document by formats |
|---|---|---|---|
| December 2006 | Data File: State Library Agencies Survey, Fiscal Year 2005 | 2007321 | Documentation, 96 pages, 361 KB ASCII, 25 KB MS Access, 46 KB |
| August 2005 | Data File: State Library Agencies Survey, Fiscal Year 2004 | 2005364 | Documentation, 114 pages, 1,097 KB ASCII, 32 KB MS Access, 62 KB |
| September 2004 | Data File: State Library Agencies Survey, Fiscal Year 2003 | 2004378 | Documentation, 114 pages, 375 KB ASCII, 30 KB MS Access, 63 KB |
| March 2004 | Data File: State Library Agencies Survey, Fiscal Year 2002 | 2004312 | Documentation, 86 pages, 302 KB ASCII, 34 KB MS Access, 58 KB |
| March 2004 | Data File: State Library Agencies Survey, Fiscal Year 2001 (Revised) | 2003342 | Documentation, 86 pages, 302 KB ASCII, 30 KB MS Access, 62 KB |
| March 2004 | Data File: State Library Agencies, Fiscal Year 2000 (Revised) | 2002307 | Documentation, 105 pages, 306 KB ASCII, 30 KB MS Access, 63 KB |
| March 2004 | Data File: State Library Agency Survey, Fiscal Year 1999 (Revised) | 2000375 | Documentation, 65 pages, 270 KB ASCII, 30 KB MS Access, 61 KB |
| March 2004 | Data File: State Library Agency Survey, Fiscal Year 1998 (Revised) | 2000317 | Documentation, 56 pages, 181 KB ASCII, 30 Kb MS Access, 59 KB |
| March 2004 | Data File: State Library Agency Survey, Fiscal Year 1997 (Revised) | 1999305 | Documentation, 56 pages, 174 KB MS Access, 57 KB |
| March 2004 | Data File: State Library Agency Survey, Fiscal Year 1996 (Revised) | 1998263 | Documentation, 53 pages, 179 KB MS Access, 58 KB |
| March 2004 | Data File: State Library Agency Survey, Fiscal Year 1995 (Revised) | 1997520 | Documentation, 58 pages, 179 KB MS Access, 48 KB |
| March 2004 | Data File: State Library Agency Survey, Fiscal Year 1994 (Revised) | 1996856 | Documentation, 58 pages, 183 KB MS Access, 49 KB |
| Release Date | Title | NCES Document Number Links to bibliographic information |
Document by formats |
|---|---|---|---|
| December 2006 | State Library Agencies: Fiscal Year 2005, First Look | 2007300 | PDF, 56 pages, 394 KB. Supplemental State Tables (PDF), 99 pages, 407 KB |
| October 2005 | E.D. TAB: State Library Agencies: Fiscal Year 2004 | 2006303 | PDF, 71 pages, 515 KB. Supplemental State Tables (PDF), 131 pages, 591 KB |
| December 2004 | E.D. TAB: State Library Agencies: Fiscal Year 2003 | 2005330 | PDF, 66 pages, 372 KB. |
| March 2004 | E.D. TAB: State Library Agencies: Fiscal Year 2002 | 2004304 | PDF, 207 pages, 737 KB. |
| October 2002 | E.D. TAB: State Library Agencies: Fiscal Year 2001 | 2003309 | PDF, 209 pages, 642 KB. |
| November 2001 | E.D. TAB: State Library Agencies: Fiscal Year 2000 | 2002302 | PDF, 208 pages, 642 KB. |
| September 2000 | E.D. TAB: State Library Agencies, Fiscal Year 1999 | 2000374 | PDF, 202 pages, 710 KB. |
| February 2000 | E.D. TAB: State Library Agencies, Fiscal Year 1998 | 2000318 | PDF, 184 pages, 853 KB. |
| September 1999 | Evaluation of the NCES State Library Agencies Survey | 1999312 | PDF, 76 pages, 285 KB. |
| March 1999 | E.D. TAB: State Library Agencies, Fiscal Year 1997 | 1999304 | PDF, 168 pages, 653 KB. |
| April 1998 | E.D. TAB: State Library Agencies, Fiscal Year 1996 | 98258 | Highlights, 11 KB. PDF, 180 pages, 662 KB. |
| August 1997 | E.D. TAB: State Library Agencies, Fiscal Year 1995 | 97434 | Highlights, 11 KB. PDF, 125 pages, 589 KB. |
| June 1996 | E.D. TAB: State Library Agencies, Fiscal Year 1994 | 96121 | Highlight PDF, 169 pages, 8,151 KB. |
Return to NCLIS Homepage