| Cover Date | Title | NCES Document Number Links to bibliographic information |
Document by formats |
|---|---|---|---|
| February 2007 | Data File, Public-Use: 2004 Academic Library | 2007343 | Documentation, 218 pages,
1,652KB ASCII, 673KB MS Access, 992KB SAS input program, 45KB SPSS input program, 36KB 3,653 observations |
| December 2005 | Data File, Public-Use: 2002 Academic Library | 2006308 | Documentation, 238 pages,
753 KB ASCII, 705KB MS Access, 5,206KB SAS input program, 46KB SPSS input program, 36KB 3,887 observations |
| June 2006 | Data File, Public-Use: 2000 Academic Library | 2006342 | Documentation, 152 pages,
677KB ASCII, 787KB MS Access, 1,216KB SAS input program, 50KB SPSS input program, 38KB 3,527 observations |
| July 2002 | Data File, Public-Use: 1998 Academic Library | 2002320 | Documentation, 45 pages,
174KB ASCII, 1,002KB MS Access, 1,118KB SAS input program (libfin.sd2) 3,816 observations |
| December 2007 | Data File: Academic Library Survey, Fiscal Year 1996 | 208318 | Documentation, 98 pages, 907KB ASCII, 800KB MS Access, 14,596KB SAS input program 10KB 3,408 observations (according to the E.D. Tabs report) |
| August 1998 | Data File: Academic Library Survey, Fiscal Year 1994 | 98270 | Downloadable from a separate page in ASCII, DBF, and SAS formats. 3,708 observations |
| March 1995 | Data File: Academic Library Survey, Fiscal Year 1992 | 94032 | Not available on-line. This page mentions a diskette and supplies ordering information. 3,274 observations (according to the E.D. Tabs report). Note: this is the same number given in the 1990 report. |
| February 1993 | Data File: Academic Library Survey, Fiscal Year 1990 | 93045 | Not available on-line. This page mentions a tape and supplies ordering information. 3,274 observations (according to the E.D. Tabs report). Note: this is the same number given in the 1992 report. |
| 1988 | No data available on line. 3,438 observations (according to the E.D. Tabs report). |
| Cover Date | Title | NCES Document Number Links to bibliographic information |
Document by formats |
|---|---|---|---|
| November 2006 | Academic Libraries: 2004; First Look | 2007301 | PDF, 57 pages, 505KB. This publication includes summary data from the 2004 Academic Libraries Survey. Supplemental 2002 data Supplemental 2004 data |
| November 2003 | E.D. TAB: Academic Libraries: 2000 | 2004317 | PDF, 90 pages, 592KB. |
| July 2001 | E.D. TAB: Academic Libraries: 1998 | 2001341 | PDF, 82 pages, 337KB. |
| May 2001 | The Status of Academic Libraries in the United States: Results from the 1996 Academic Library Survey with Historical Comparisons | 2001301 | PDF, 118 pages, 406KB. |
| January, 2000 | E.D. TAB: Academic Libraries: 1996 | 2000326 | PDF, 71 pages, 266KB. |
| September 1999 | Coverage Evaluation of the Academic Library Survey | 1999330 | PDF, 79 pages, 2,206KB. |
| September 1998 | The Status of Academic Libraries in the U.S.: Results from the 1994 Academic Library Survey, With Historical Comparisons to 1974 | 98311 | PDF, 172 pages, 1,991KB. |
| March 1998 | E.D. TAB: Academic Libraries: 1994 | 98275 | PDF, 57 pages, 901KB. |
| October 1997 | Distance Education in Higher Education Institutions | 98062 | Browse the highlights in HTML PDF, 100 pages, 231KB. |
| June 1997 | The Status of Academic Libraries in the United States: Results from the 1990 and 1992 Academic Library Surveys | 97413 | Descriptive Report in HTML PDF, 45 pages, 145KB. |
| December 1994 | E.D. TAB: Academic Libraries: 1992 | 95031 | PDF, 203 pages, 260KB. |
| December 1992 | E.D. TAB: Academic Libraries: 1990 | 92044 | Not available on-line from NCES. It is available in PDF from ALA's Office for Research and Statistics as 1990NCES-ALSEDTabs.pdf. 58 pages, 592KB. |
| September 1990 | E.D. TAB: Academic Libraries, FY 1988 | 90374 | Not available on-line from NCES. See page for ordering information. |
| Year of Data |
Title | ICPSR Study Number and download information |
Comments |
|---|---|---|---|
| 1985-1986 | Higher Education General Information Survey (HEGIS), 1985-1986: College and University Libraries | 2120 | |
| 1978-1979 through 1979-1980 | Higher Education General Information Survey (HEGIS), 1978-1979 through 1979-1980: College and University Libraries | 2118 | |
| 1976-1977 | Higher Education General Information Survey (HEGIS), 1976-1977: College and University Libraries | 2116 | |
| 1970-1971 through 1971-1972 | Higher Education General Information Survey (HEGIS), 1970-1971 Through 1971-1972: College and University Libraries | 2113 |
Return to NCLIS Homepage