| Access | #5, 7, 11, 12, 18, 24, 27 | Library Legislation | #38 |
| Access, Electronic | #13, 17 | Library Materials | #10 |
| Access, Equal | #24 | Library Participation | #31 |
| Access, Full | #26 | Library Professionals | #88, 89 |
| Appropriations | #1 | Library Services and Construction Act | #71, 72 |
| Barriers | #51 | Lifelong Education | #69, 83 |
| Blind and Physically Handicapped | #20 | Literacy | #28, 74, 75, 76 |
| Book Inventory Tax | #63 | Marketing | #95, 96 |
| Business Centers | #42 | Media Centers | #3 |
| Children and Youth | #74 | Multicultural/Lingual Populations | #21, 40, 91 |
| Collaboration | #45, 49 | National Information Infrastructure | #32, 33, 59 |
| Congress | #61 | National Security | #15 |
| Confidentiality | #8 | Native Americans | #22, 36 |
| Copyright | #25 | Networks | #17, 34, 44, 48, 50, 52, 53, 55 |
| Department of Education | #30 | New Libraries | #39 |
| Depository Libraries | #13, 35 | No-Fee Access | #18 |
| Disabled | #6, 81 | Partnerships | #45, 49 |
| Disadvantaged | #75 | Physically Challenged | #6, 20 |
| Diversity | #21 | Policies | #5 |
| Education | #41 | Postal Rates | #64, 65 |
| Electronic Access | #13, 17 | Preservation | #92, 93, 94 |
| Equal Access | #24 | Presidential Advisor on Information Policy | #29 |
| Executive Branch | #17, 30, 62, 68 | Privacy | #8 |
| Federal Libraries | #43, 68 | Research and Development | #60 |
| First Amendment | #9 | Rural Access | #52 |
| Formats | #58 | School Libraries | #3, 54, 70 |
| Full Access | #26 | Scientific Research | #14 |
| Funding | #3, 4, 10, 25, 47, 51, 66, 70, 93 | Service | #77 |
| Government Function | #43 | Statistical Model | #73 |
| Government Information | ##26, 56 | Special Need Populations | #79 |
| Grants and Loans | #90 | Telecommunication Rates | #16 |
| Impact Funds | #67 | Timely Access | #24, 26 |
| Information Bill of Rights | #78 | Total Quality Management | #84 |
| Information Dissemination | #24, 68 | Underserved | #19, 75, 82 |
| Information Growth | #1 | User Needs | #5, 85 |
| Information Literacy | #76 | Year 2000 | #39 |
| Information Policies | #27, 29, 32, 38, 58 | Youth | #74 |
| Information Superhighway | #33, 59 | Volunteers | #46 |
| Innovation | #7, 23, 39, 54, 87 | WHCLIS | #37 |
| Law Library | #57 | WHCLIS Report | #37 |
| Recommendation(s) | |
| Access and Delivery | #24 |
| Access Barriers | # 7 |
| Access by Print Handicapped | #80 |
| Access to | |
| - Electronic Material and Indexing | #13 |
| - Information | #12, 27 |
| Accredited Schools, Alternative Approaches with | #88 |
| Air Mail Rates for Territories and Commonwealths in Pacific and Caribbean | #65 |
| Alternative Approaches with Accredited Schools | #88 |
| America 2000 | #54 |
| Appropriations | # 2 |
| Automating, Networking & Training | #53 |
| Barriers | #7, 51 |
| Blind and Physically Handicapped | #20 |
| Book Inventory Tax | #63 |
| Business-Focused Information Centers | #42 |
| Categorical Funding for School Libraries | #70 |
| Children | #74, #81 |
| Clearinghouses and Information Centers | #53 |
| Collaboration at All Levels in the Community | #45 |
| Commonwealths in Pacific and Caribbean, Air Mail Rates | #65 |
| Cooperative Library Volunteer Groups | #46 |
| Copyright Statutes for New Technologies | #25 |
| Defense Department Impact Funds Formula | #67 |
| Department of Education | #30 |
| Depository Library | #13, #35 |
| Designate Libraries as Educational Agencies | #41 |
| Disabled Americans, National Library Service for | # 6 |
| Disadvantaged, Literacy Initiatives for Diverse User Needs | #75 |
| Education Initiative | #66 |
| Educational Agencies, Designate Libraries as | #41 |
| End User Access Through Networks | #48 |
| Equal and Timely Access and Delivery | #24 |
| Equitable Access by Print Handicapped | #80 |
| Family Learning, LSCA Title VIII | #72 |
| First Amendment Awareness Program | # 9 |
| Forum for National Research and Development Agenda | #60 |
| Funding for | |
| - Agencies in Information Dissemination | #68 |
| - Graduate Education | #89 |
| Increasing Needs of the Public | |
| - Libraries to Aid U.S. Productivity | #47 |
| - LSCA Authorization | #71 |
| Government Actions | #31 |
| Governmental Function | #43 |
| Government Information | #56 |
| Graduate Education Funding | #89 |
| Grants | #87, #90 |
| House and Senate Committees/SubCommittees on Library and Information Services | #61 |
| Information | #78 |
| - Bill of Rights | |
| - Dissemination | #68 |
| - in All Formats | #58 |
| - Literacy, Coalition for | #76 |
| - Rapid Growth of | # 1 |
| Information Centers | #42, 43, 53 |
| Information-Sharing Networks | #44 |
| Information Preservation | #92 |
| Innovative | |
| - Approaches for the 1990s, Encourage | #23 |
| - Model Training Projects | #87 |
| Involvement | #50 |
| Law Library, Designate National | #57 |
| Leadership for Information-Sharing Networks, Provide | #44 |
| Legal and Government Information, Libraries Serve | #56 |
| Legislate Preferential Library Telecommunications Rates | #16 |
| Libraries | |
| - as Partners in Lifelong Education | #69 |
| - Designate as Educational Agencies | #41 |
| - in Areas Serving Military & Federal Defense Installations | #67 |
| Library | |
| - Allocation as Centerpiece in Education Initiative | #66 |
| - and Information Services Act Legislation | #38 |
| - and Information Services | #61, 86 |
| - Literacy, LSCA Title VI | #72 |
| - Marketing Programs | #95 |
| - Telecommunications Rates | #16 |
| - Volunteer Groups | #46 |
| Lifelong Education | #69, #83 |
| Literacy | #28, 75, 76 |
| Loans, Scholarships, and Grants | #90 |
| LSCA | #71, #72 |
| Management Award | #84 |
| Marketing Programs | #95 |
| Military & Federal Defense Installations | #67 |
| Model | |
| - Assessment | #96 |
| - Library Marketing Programs | #95 |
| Multicultural, Multilingual | #21, 40, 91 |
| National | |
| - Coalition for Information Literacy | #76 |
| - Information Policies for Democracy | #32 |
| - Law Library | #57 |
| - Program for Information Preservation | #92 |
| - Research and Development Agenda | #60 |
| - Research Institute on Library and Information Services | #62 |
| - 'Superhighway,'Share Via a | #59 |
| - Security," Define | #15 |
| Nationwide Information Infrastructure | #33 |
| Native Americans | #22, 36 |
| Network(s) | |
| - End User Access | #48 |
| - Information Dissemination | #17 |
| - Information-Sharing Networks | #44 |
| - Participation in Government Actions | #31 |
| - Role in America 2000 | #54 |
| - System Compatibility | #55 |
| - Telecommunications Rates | #16 |
| - Transmission Network | |
| - Value | #50 |
| Networking | |
| - and Training | #53 |
| - Equity for Low-Density Areas | #52 |
| New Generation of Libraries | #39 |
| New Libraries | #7 |
| No-Fee Public Access | #18 |
| Nonconditional Funds for Library Materials | #10 |
| Omnibus Children and Youth Literacy Initiative | #74 |
| Open Access to Information | #11 |
| Partnerships at All Levels | #49 |
| People-Oriented Services | #77 |
| Permanent Paper | #94 |
| Policies, Procedures for Information in All Formats | #58 |
| Policy for the Underaware, Underserved | #82 |
| Postal Rates | #64, 65 |
| Preferential Library Telecommunications Rates | #16 |
| Preservation | #92, 93, 94 |
| Presidential | |
| - Advisor on Information Policy, Establish | #29 |
| - Total Quality Management Award | #84 |
| Print Handicapped | #80 |
| Privacy/Confidentiality | # 8 |
| Programming for Children with Disabilities | #81 |
| Reading Materials...for Children with Disabilities | #81 |
| Research and Development | #60 |
| Resource Sharing | #51 |
| School Libraries | #3, 70 |
| Scholarships, Grants, and Loans | #90 |
| Scientific Research Information Clearinghouse | #15 |
| Senate Committee...on Library & Information Services | #61 |
| Special-Need Populations | #79 |
| Statistical Model for Determining Impact/Needs | #73 |
| Study Group for Underserved Minority Groups | #19 |
| Superhighway, National | #59 |
| Technology, User-Friendly | #85 |
| Telecommunications Rates | #16 |
| Territories | |
| - and Commonwealths in Pacific and Caribbean | #65 |
| - Automating, Networking & Training to Link... | #53 |
| Total Quality Management Award | #84 |
| Train Students in Use of Library and Information Services | #86 |
| Training | |
| - to Link Territories... | #53 |
| - Projects | #87 |
| Transmission Network | |
| U.S. Postal Service...Air Mail Rates | |
| Underaware, Underserved | #82 |
| Underserved Minority Groups | #19 |
| User | |
| - Friendly Technology to All Citizens | #85 |
| - Privacy/Confidentiality, Adopt Laws Guaranteeing | #8 |
| Volunteer Groups, Library | #46 |
| WHC on Library and Information Services | #37 |
| WHC Summary Report in Durable, Permanent Paper | #94 |
| Youth Literacy Initiative | #74 |