In the Column Labeled MANDATORY OR NTIS INITIATED,
| Item Number | ACTIVITY OR SERVICE | (M)ANDATORY OR (N)TIS INITIATED | (L)EGAL OR (P)OLICY CHANGE | INHERENTLY (G)OVERNMENTAL | REQUIRES (A)PPROPRIATION OR (S)ELF-SUPPORTING |
| 1 | Historical Collection | M | |||
| 1A | Ensured Permanent Availability for Agencies & Public | M | |||
| 2 | Foreign Information Collection | M | |||
| 2A | Translations | M | |||
| 2B | Copyright Releases | N | |||
| 2C | International Sales Agent Agreements | N | |||
| 3 | Domestic Information Collection | M | |||
| 3A | Website Harvesting | N | |||
| 3B | Proactive Data Collection | N | |||
| 3C | Statutory Submission | M | |||
| 4 | Bibliographic Control/Indexing & Abstracting | M | |||
| 4A | Performed by NTIS | M | |||
| 4B | Integrated from Publishing Agencies (DTIC, DOE, etc.) | N | |||
| 4C | Publication of Bibliographic Index/Database | N | |||
| 4D | Leasing NTIS Database | ||||
| 5 | Scan Documents for Storage/Reproduction | N | |||
| 6 | Customer Support Services | N | |||
| 6A | User Support/Help Desk | N | |||
| 6B | Database/Software Documentation | N | |||
| 7 | Dissemination Services (Paper, Microfiche, Software, CD-ROM, etc.) | M | |||
| 7A | Selected Research in Microfiche (SRIM) | N | |||
| 7B | Standing Orders | N | |||
| 7C | Subscriptions (e.g. Word News Connection) | N | |||
| 8 | Sales (Paper, Microfiche, CD-ROM, Software, Audio-Visual, etc.) | M | |||
| 8A | On-Demand Duplication | N | |||
| 8B | Sales from Inventory | N | |||
| 8C | Process Orders for Fulfillment by Others (e.g. U.S. Publishers) | N | |||
| 9 | Technology Transfer | M | |||
| 9A | FEDRIP (Research in Progress) | N | |||
| 10 | FEDWORLD (Website) | N | |||
| 10A | FEDLINE (locator) Demonstration | M | |||
| 11 | International Trade Center Bookstore | N | |||
| 12 | Services to Federal Agencies | ||||
| 12A | FOIA Fulfillment | N | |||
| 12B | Website Hosting | N | |||
| 12C | FDLP Compliance | N | |||
| 12D | Archive Legacy Documents/Data | N | |||
| 12E | Order Processing/Billing Services | N | |||
| 12F | Marketing Agency Publications | N | |||
| 12G | Database Licensing | N | |||
| 12H | Serve as Official Repository to Meet Agency NARA Obligations | N | |||
| 12I | Fulfillment of Agency Distribution Requirements | N | |||
| 12I-1 | IRS Forms & Documents | N | |||
| 12J | Publishing Agency Bibliographic Tools | N | |||
| 12K | Publishing Agency CD-ROM Products | N | |||
| Item Number | ASSET | (M)ANDATORY OR (N)TIS INITIATED | (L)EGAL OR (P)OLICY CHANGE | INHERENTLY (G)OVERNMENTAL | REQUIRES (A)PPROPRIATION OR (S)ELF-SUPPORTING |
| 13 | Employees | N/A | N/A | ||
| 14 | Existing Leases | N/A | |||
| 14A | Facilities | N/A | |||
| 14B | Equipment | N/A | |||
| 15 | Existing Contracts | N/A | |||
| 15A | Joint Ventures | N/A | |||
| 15B | Subscription Services | N/A | |||
| 15C | Deposit Accounts | N/A | |||
| 15D | Service Contracts (CD-ROM Duplication, etc.) | N/A | |||
| 15E | Dialog & Other Database Vendors | N/A | |||
| 16 | Revolving Fund/Retained Earnings | N/A | |||
| 17 | Advisory Board | M | |||
Check the Appropriate Column for Any or All Criteria That Apply
| Item Number | CRITERIA | A - GREATLY ENHANCE | B - SOME BENEFITS | C - NO SPECIAL ADVANTAGE | D - NEGATIVE EFFECT |
| 1 | Ensure Permanent Public Access | ||||
| 2 | Ensure Continued Diffusion of Knowledge to Sci/Tech | ||||
| 3 | Maintain & Improve TechnologyTransfer for Federal R&D Results | ||||
| 4 | Provide Timely Dissemination of Federal R&D Results | ||||
| 5 | Assist Other Agencies With Public Dissemination of Sci/Tech | ||||
| 6 | Ensure Adequate Funding Mechanisms | ||||
| 7 | Provide Adequate Authority & Enforcement | ||||
| 8 | Provide a Single Point of Public Access | ||||
| 9 | Guarantee Public Access Regardless of Format or Medium | ||||
| 10 | Provide a Reasonable Level of User Support | ||||
| 11 | Ensure No-Fee Public Access Through FDLP | ||||
| 12 | Allow Equitable, Easy Public Access for Special Populations | ||||
| 13 | Ensure that the Public "Pays Only Once" (Cost-Based Pricing) | ||||
| 14 | Bring NTIS Into Compliance with Existing Info Laws & Policies | ||||
| 15 | Permit No Copyright Like Restrictions or Barriers | ||||
| 16 | Discourage Aggressive Competition with the Private Sector | ||||
| 17 | Minimize Adverse Impact on NTIS Employees | ||||
Check the Appropriate Column for Any or All Assumptions/Constraints That Apply
| Item Number | CRITERIA | A - FULLY SATISFIED | B - PARTIALLY RESPONSIVE | C - NEUTRAL | D - NEGATIVE |
| 1 | Some NTIS Functions Dispersed or Eliminated (Identify Any That Are Dispersed/Eliminated) | ||||
| 2 | Modified Statutory, Budgetary & Policy Framework (Identify Changes That Are Necessary) | ||||
| 3 |
Hybrid Solutions Are Likely (Identify Other Alternatives That Are Included) | ||||
| 4 | No Alternative Fulfills ALL Criteria; Best Fulfill Many | N/A | N/A | N/A | N/A |
| 5 | Full Range of NTIS Responsibilities & Services | ||||
| 5A | Foreign vs. Domestic Content | ||||
| 5B | Historical Collection vs. Ongoing Data Collection | ||||
| 5C | Self-Initiated, Self-Suppoting vs. Inherently Governmental | ||||
| 5D | Bibliographic Control; Abstracting & Indexing | ||||
| 5E | Preparation of Documents for Retention & Dissemination | ||||
| 5F | Mission Appropriate Services to Other Agencies | ||||